Brisbane Saturday race tips
Doomben — 2026-08-22
August 22, 2026
Expert Picks & Multi-Bets
Quaddie Selections
Trifecta & First Four Picks
Brisbane Racing
BR Race 1
Leading: Wrigley Field
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 Wrigley Field | 9 | 26.47% | 7 | 2 |
| 2 Dust Cloud | 8 | 23.53% | 1 | 3 |
| 10 Bonewood | 4 | 11.76% | 1 | 1 |
| 6 Listen Jani | 4 | 11.76% | 1 | 1 |
| 9 Sweet Pretender | 3 | 8.82% | 1 | 0 |
| 4 Giapponese | 3 | 8.82% | 0 | 1 |
| 5 Comin'Hometoyou | 2 | 5.88% | 0 | 0 |
| 7 Redcloud | 1 | 2.94% | 0 | 0 |
BR Race 2
Leading: Mean Approach
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 Mean Approach | 8 | 26.67% | 3 | 2 |
| 9 Shelstein | 7 | 23.33% | 2 | 3 |
| 2 Bonded Affair | 3 | 10.00% | 2 | 0 |
| 7 Mishani Moet | 3 | 10.00% | 1 | 0 |
| 5 Breezin' | 3 | 10.00% | 0 | 2 |
| 3 Paleface Ringo | 2 | 6.67% | 1 | 1 |
| 10 Blakemore Avenue | 2 | 6.67% | 0 | 1 |
| 11 Manpower | 1 | 3.33% | 0 | 0 |
| 13 Nightcapped | 1 | 3.33% | 0 | 0 |
BR Race 3
Leading: Blazing Harry
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 Blazing Harry | 7 | 22.58% | 3 | 3 |
| 3 Gambino | 7 | 22.58% | 3 | 2 |
| 6 Carravilla | 5 | 16.13% | 2 | 1 |
| 10 Hot Majesty | 4 | 12.90% | 0 | 0 |
| 17 Billionair Baby | 2 | 6.45% | 2 | 0 |
| 15 Land Bank | 2 | 6.45% | 1 | 1 |
| 5 Mishani Crown | 2 | 6.45% | 0 | 0 |
| 7 Arctic Legend | 2 | 6.45% | 0 | 1 |
BR Race 4
Leading: Fernao (IRE)
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 2 Fernao (IRE) | 7 | 25.93% | 3 | 2 |
| 10 Diamond Show (NZ) | 6 | 22.22% | 3 | 1 |
| 6 Cormac T (GB) | 6 | 22.22% | 3 | 1 |
| 7 Captain Maverick (IRE) | 5 | 18.52% | 1 | 1 |
| 9 Benzino | 2 | 7.41% | 0 | 2 |
| 12 Southby | 1 | 3.70% | 0 | 1 |
BR Race 5
Leading: Spiethtacular
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 15 Spiethtacular | 8 | 24.24% | 1 | 4 |
| 6 Manpower | 6 | 18.18% | 4 | 1 |
| 5 Jimmy's Brother | 5 | 15.15% | 0 | 2 |
| 11 Corrupted | 3 | 9.09% | 0 | 2 |
| 2 Provance | 3 | 9.09% | 0 | 0 |
| 16 Petit Artiste | 2 | 6.06% | 2 | 0 |
| 18 Don't Doubt Missy | 2 | 6.06% | 1 | 0 |
| 12 Out Of Square | 2 | 6.06% | 1 | 0 |
| 9 Rose Noir | 1 | 3.03% | 0 | 0 |
| 8 Moscow Circus | 1 | 3.03% | 0 | 0 |
BR Race 6
Leading: Let'sfacethemusic
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 6 Let'sfacethemusic | 9 | 26.47% | 6 | 1 |
| 1 Fleetwood | 7 | 20.59% | 1 | 4 |
| 11 Zoubaby | 6 | 17.65% | 3 | 2 |
| 9 Moulin Miss | 5 | 14.71% | 0 | 1 |
| 5 Fukubana | 4 | 11.76% | 1 | 0 |
| 2 Mister Bianco | 1 | 2.94% | 0 | 0 |
| 8 Chalice Well | 1 | 2.94% | 0 | 0 |
| 10 Termagant | 1 | 2.94% | 0 | 0 |
BR Race 7
Leading: Land Bank
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 14 Land Bank | 8 | 23.53% | 3 | 2 |
| 3 Luton Hoo | 8 | 23.53% | 2 | 5 |
| 7 Cape Byron | 6 | 17.65% | 3 | 1 |
| 16 Ready To Ignite | 4 | 11.76% | 1 | 0 |
| 8 Boondocks | 2 | 5.88% | 0 | 0 |
| 4 Larrikin Rogue | 2 | 5.88% | 0 | 1 |
| 2 Capital Asset | 1 | 2.94% | 0 | 0 |
| 9 Hulkamania | 1 | 2.94% | 0 | 0 |
| 6 Divine Purpose | 1 | 2.94% | 0 | 0 |
| 5 Mirra Impact | 1 | 2.94% | 0 | 0 |
BR Race 8
Leading: Star Of Jamaica
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 Star Of Jamaica | 8 | 22.86% | 4 | 2 |
| 8 Maria Clara | 7 | 20.00% | 3 | 3 |
| 6 Run Like A Girl | 7 | 20.00% | 1 | 2 |
| 11 Huggie | 4 | 11.43% | 0 | 0 |
| 4 Star Of The Bar | 4 | 11.43% | 0 | 1 |
| 7 Iransofar | 3 | 8.57% | 1 | 0 |
| 9 Sky Alice | 1 | 2.86% | 0 | 0 |
| 5 Touch Base | 1 | 2.86% | 0 | 1 |
BR Race 9
Leading: Ser Joh
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 6 Ser Joh | 9 | 34.62% | 3 | 4 |
| 5 Blazen Boots (NZ) | 4 | 15.38% | 3 | 0 |
| 11 Rezone | 4 | 15.38% | 2 | 1 |
| 12 Acappella Sun | 4 | 15.38% | 1 | 1 |
| 4 Brindavan (IRE) | 3 | 11.54% | 0 | 2 |
| 9 Make A Call | 2 | 7.69% | 2 | 0 |
BR Race 10
Leading: Anemacore (NZ)
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 Anemacore (NZ) | 9 | 25.71% | 2 | 1 |
| 7 Express Payment | 8 | 22.86% | 0 | 4 |
| 10 Cunnamulla Fella | 6 | 17.14% | 3 | 2 |
| 3 Tenzing (NZ) | 4 | 11.43% | 2 | 0 |
| 2 Loch Eagle | 3 | 8.57% | 2 | 0 |
| 4 Rising Pacific (NZ) | 3 | 8.57% | 0 | 1 |
| 6 Sun Worshipper | 1 | 2.86% | 0 | 1 |
| 13 Kipling's Journey | 1 | 2.86% | 0 | 0 |
