Murray Bridge — 2026-10-03

October 3, 2026

Expert Picks & Multi-Bets

Quaddie Selections

Adelaide Racing Quaddie
Leg 1:
1. 6 Canny Miss 2. 2 Heart Of The Med 3. 3 Cosmic Shower
Leg 2:
1. 1 Sir Now 2. 3 Shadhavar 3. 8 Cash
Leg 3:
1. 2 St Lawrence 2. 1 Air Assault 3. 10 Snoopy Now
Leg 4:
1. 1 Chakado 2. 6 Shady Thinker 3. 11 You Sexy Thing

Trifecta & First Four Picks

AR Race 1
TRIFECTA 1. 1 Tikkamos 2. 4 Kosaji 3. 8 Churchill Rose
FIRST FOUR 1. 1 Tikkamos 2. 4 Kosaji 3. 8 Churchill Rose 4. 2 Chica Astuta
AR Race 2
TRIFECTA 1. 7 Holly Angel 2. 13 Vettura 3. 5 Gift Of Silence
FIRST FOUR 1. 7 Holly Angel 2. 13 Vettura 3. 5 Gift Of Silence 4. 4 Bilk
AR Race 3
TRIFECTA 1. 1 Ramasis 2. 3 Anotherhouse 3. 6 Trade Game
FIRST FOUR 1. 1 Ramasis 2. 3 Anotherhouse 3. 6 Trade Game 4. 7 Garcon Renard
AR Race 4
TRIFECTA 1. 4 Pretty Perky 2. 9 Oui Flourish 3. 13 Zarkana
FIRST FOUR 1. 4 Pretty Perky 2. 9 Oui Flourish 3. 13 Zarkana 4. 8 Boolcunda Dawn
AR Race 5
TRIFECTA 1. 8 Tyusix 2. 6 Giggenbach 3. 4 Guru Warrior
FIRST FOUR 1. 8 Tyusix 2. 6 Giggenbach 3. 4 Guru Warrior 4. 9 Talisay
AR Race 6
TRIFECTA 1. 2 Heart Of The Med 2. 6 Canny Miss 3. 3 Cosmic Shower
FIRST FOUR 1. 6 Canny Miss 2. 2 Heart Of The Med 3. 3 Cosmic Shower 4. 9 Vanlee
AR Race 7
TRIFECTA 1. 1 Sir Now 2. 3 Shadhavar 3. 8 Cash
FIRST FOUR 1. 1 Sir Now 2. 3 Shadhavar 3. 8 Cash 4. 12 Light The Night
AR Race 8
TRIFECTA 1. 2 St Lawrence 2. 1 Air Assault 3. 10 Snoopy Now
FIRST FOUR 1. 2 St Lawrence 2. 1 Air Assault 3. 10 Snoopy Now 4. 4 Bootlegger
AR Race 9
TRIFECTA 1. 1 Chakado 2. 6 Shady Thinker 3. 11 You Sexy Thing
FIRST FOUR 1. 1 Chakado 2. 6 Shady Thinker 3. 11 You Sexy Thing 4. 3 Dirty Old Town

Adelaide Racing

AR Race 1

Leading: Tikkamos

6 Tipsters 24 selections
Horse Total % Win 2nd 3rd 4th
1 Tikkamos 6 25.00% 2 (8.3%) 2 (8.3%) 2 (8.3%) 0 (0.0%)
4 Kosaji 4 16.67% 3 (12.5%) 0 (0.0%) 1 (4.2%) 0 (0.0%)
8 Churchill Rose 4 16.67% 2 (8.3%) 1 (4.2%) 1 (4.2%) 0 (0.0%)
2 Chica Astuta 4 16.67% 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (16.7%)
3 Contrary 3 12.50% 2 (8.3%) 1 (4.2%) 0 (0.0%) 0 (0.0%)
5 The Obvious Child 3 12.50% 0 (0.0%) 1 (4.2%) 1 (4.2%) 1 (4.2%)

AR Race 2

Leading: Holly Angel

6 Tipsters 24 selections
Horse Total % Win 2nd 3rd 4th
7 Holly Angel 5 20.83% 4 (16.7%) 1 (4.2%) 0 (0.0%) 0 (0.0%)
13 Vettura 5 20.83% 0 (0.0%) 1 (4.2%) 2 (8.3%) 2 (8.3%)
5 Gift Of Silence 4 16.67% 1 (4.2%) 2 (8.3%) 0 (0.0%) 1 (4.2%)
4 Bilk 3 12.50% 1 (4.2%) 1 (4.2%) 1 (4.2%) 0 (0.0%)
10 Asternal Love 3 12.50% 0 (0.0%) 1 (4.2%) 0 (0.0%) 2 (8.3%)
8 Vandaross 1 4.17% 1 (4.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
1 Brave Fortune 1 4.17% 0 (0.0%) 0 (0.0%) 1 (4.2%) 0 (0.0%)
9 Yourworstnightmare 1 4.17% 0 (0.0%) 0 (0.0%) 1 (4.2%) 0 (0.0%)
2 Buffo 1 4.17% 0 (0.0%) 0 (0.0%) 1 (4.2%) 0 (0.0%)

AR Race 3

Leading: Ramasis

6 Tipsters 23 selections
Horse Total % Win 2nd 3rd 4th
1 Ramasis 6 26.09% 4 (17.4%) 1 (4.3%) 0 (0.0%) 1 (4.3%)
3 Anotherhouse 4 17.39% 2 (8.7%) 1 (4.3%) 0 (0.0%) 1 (4.3%)
6 Trade Game 4 17.39% 1 (4.3%) 2 (8.7%) 0 (0.0%) 1 (4.3%)
7 Garcon Renard 3 13.04% 0 (0.0%) 0 (0.0%) 3 (13.0%) 0 (0.0%)
2 Santastico 2 8.70% 0 (0.0%) 0 (0.0%) 1 (4.3%) 1 (4.3%)
4 Howl 1 4.35% 1 (4.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
5 Codename 1 4.35% 0 (0.0%) 0 (0.0%) 1 (4.3%) 0 (0.0%)
11 Mesrour 1 4.35% 0 (0.0%) 1 (4.3%) 0 (0.0%) 0 (0.0%)
12 Eclair Vitality 1 4.35% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (4.3%)

AR Race 4

Leading: Pretty Perky

6 Tipsters 24 selections
Horse Total % Win 2nd 3rd 4th
4 Pretty Perky 5 20.83% 1 (4.2%) 1 (4.2%) 2 (8.3%) 1 (4.2%)
9 Oui Flourish 4 16.67% 3 (12.5%) 1 (4.2%) 0 (0.0%) 0 (0.0%)
13 Zarkana 3 12.50% 3 (12.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
8 Boolcunda Dawn 3 12.50% 0 (0.0%) 0 (0.0%) 2 (8.3%) 1 (4.2%)
6 Territorian 2 8.33% 0 (0.0%) 2 (8.3%) 0 (0.0%) 0 (0.0%)
3 Gin Rummy 2 8.33% 0 (0.0%) 1 (4.2%) 0 (0.0%) 1 (4.2%)
2 Silvaloa 2 8.33% 0 (0.0%) 1 (4.2%) 1 (4.2%) 0 (0.0%)
10 She's Ternacious 1 4.17% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (4.2%)
7 Wind Rush 1 4.17% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (4.2%)
12 Divergent 1 4.17% 0 (0.0%) 0 (0.0%) 1 (4.2%) 0 (0.0%)

AR Race 5

Leading: Tyusix

6 Tipsters 23 selections
Horse Total % Win 2nd 3rd 4th
8 Tyusix 6 26.09% 3 (13.0%) 2 (8.7%) 1 (4.3%) 0 (0.0%)
6 Giggenbach 5 21.74% 3 (13.0%) 2 (8.7%) 0 (0.0%) 0 (0.0%)
4 Guru Warrior 5 21.74% 0 (0.0%) 1 (4.3%) 2 (8.7%) 2 (8.7%)
9 Talisay 4 17.39% 1 (4.3%) 0 (0.0%) 2 (8.7%) 1 (4.3%)
3 Arugamama 2 8.70% 1 (4.3%) 0 (0.0%) 0 (0.0%) 1 (4.3%)
10 No Rumours 1 4.35% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (4.3%)

AR Race 6

Leading: Canny Miss

6 Tipsters 23 selections
Horse Total % Win 2nd 3rd 4th
6 Canny Miss 6 26.09% 4 (17.4%) 0 (0.0%) 1 (4.3%) 1 (4.3%)
2 Heart Of The Med 6 26.09% 3 (13.0%) 1 (4.3%) 2 (8.7%) 0 (0.0%)
3 Cosmic Shower 4 17.39% 1 (4.3%) 2 (8.7%) 1 (4.3%) 0 (0.0%)
9 Vanlee 2 8.70% 1 (4.3%) 0 (0.0%) 0 (0.0%) 1 (4.3%)
1 Fill A Promise 2 8.70% 0 (0.0%) 2 (8.7%) 0 (0.0%) 0 (0.0%)
12 Xtramagic 1 4.35% 0 (0.0%) 1 (4.3%) 0 (0.0%) 0 (0.0%)
11 Bellentia 1 4.35% 0 (0.0%) 0 (0.0%) 1 (4.3%) 0 (0.0%)
14 Reoffer 1 4.35% 0 (0.0%) 0 (0.0%) 1 (4.3%) 0 (0.0%)

AR Race 7

Leading: Sir Now

7 Tipsters 27 selections
Horse Total % Win 2nd 3rd 4th
1 Sir Now 6 22.22% 3 (11.1%) 1 (3.7%) 2 (7.4%) 0 (0.0%)
3 Shadhavar 5 18.52% 0 (0.0%) 1 (3.7%) 2 (7.4%) 2 (7.4%)
8 Cash 4 14.81% 2 (7.4%) 0 (0.0%) 1 (3.7%) 1 (3.7%)
12 Light The Night 4 14.81% 2 (7.4%) 1 (3.7%) 0 (0.0%) 1 (3.7%)
9 Bassett Babe 4 14.81% 0 (0.0%) 2 (7.4%) 0 (0.0%) 2 (7.4%)
4 Chicago Storm 2 7.41% 1 (3.7%) 1 (3.7%) 0 (0.0%) 0 (0.0%)
2 Sir Sway 1 3.70% 1 (3.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
16 Riche D'Amour 1 3.70% 0 (0.0%) 0 (0.0%) 1 (3.7%) 0 (0.0%)

AR Race 8

Leading: St Lawrence

7 Tipsters 25 selections
Horse Total % Win 2nd 3rd 4th
2 St Lawrence 7 28.00% 1 (4.0%) 4 (16.0%) 1 (4.0%) 1 (4.0%)
1 Air Assault 5 20.00% 2 (8.0%) 1 (4.0%) 1 (4.0%) 1 (4.0%)
10 Snoopy Now 3 12.00% 2 (8.0%) 1 (4.0%) 0 (0.0%) 0 (0.0%)
4 Bootlegger 2 8.00% 0 (0.0%) 0 (0.0%) 1 (4.0%) 1 (4.0%)
14 Darknconfidential 2 8.00% 0 (0.0%) 1 (4.0%) 1 (4.0%) 0 (0.0%)
6 Williamsburg 1 4.00% 1 (4.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
18 Florey 1 4.00% 1 (4.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
3 Sav On Ice 1 4.00% 0 (0.0%) 0 (0.0%) 1 (4.0%) 0 (0.0%)
5 Sir Kingsford 1 4.00% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (4.0%)
7 Bamyan Buddha 1 4.00% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (4.0%)
12 Leveraged Buyout 1 4.00% 0 (0.0%) 0 (0.0%) 1 (4.0%) 0 (0.0%)

AR Race 9

Leading: Chakado

6 Tipsters 21 selections
Horse Total % Win 2nd 3rd 4th
1 Chakado 5 23.81% 2 (9.5%) 0 (0.0%) 2 (9.5%) 1 (4.8%)
6 Shady Thinker 5 23.81% 1 (4.8%) 2 (9.5%) 1 (4.8%) 1 (4.8%)
11 You Sexy Thing 5 23.81% 0 (0.0%) 3 (14.3%) 1 (4.8%) 1 (4.8%)
3 Dirty Old Town 4 19.05% 2 (9.5%) 1 (4.8%) 1 (4.8%) 0 (0.0%)
5 Teardrop Rotation 1 4.76% 1 (4.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
2 Placo 1 4.76% 0 (0.0%) 0 (0.0%) 1 (4.8%) 0 (0.0%)

Responsible Gambling

The Tip Analyser promotes responsible gambling. Our tips are for entertainment purposes and should not be considered as guaranteed investment advice. Please gamble responsibly, set limits, and seek help if you need it.