Eagle Farm — 2026-10-03

October 3, 2026

Expert Picks & Multi-Bets

Quaddie Selections

Brisbane Racing Quaddie
Leg 1:
1. 2 Brindavan (IRE) 2. 6 Nails Murphy (IRE) 3. 5 Cunnamulla Fella
Leg 2:
1. 3 Moonan Quartz 2. 9 Spaceballs 3. 10 Rochedale Hero
Leg 3:
1. 4 Polyglot 2. 1 Steady Ready 3. 11 Moulin Miss
Leg 4:
1. 5 Gram 2. 8 Ten Deep (GB) 3. 9 Esha

Trifecta & First Four Picks

BR Race 1
TRIFECTA 1. 2 Murkado 2. 5 Win Star 3. 1 Apostle (NZ)
FIRST FOUR 1. 2 Murkado 2. 5 Win Star 3. 1 Apostle (NZ) 4. 6 Ember Royale
BR Race 2
TRIFECTA 1. 3 Captain Maverick (IRE) 2. 6 Taravia (NZ) 3. 2 Social Outcast
FIRST FOUR 1. 2 Social Outcast 2. 3 Captain Maverick (IRE) 3. 6 Taravia (NZ) 4. 5 Demarcay (GB)
BR Race 3
TRIFECTA 1. 1 Global Eclipse 2. 4 Giapponese 3. 2 Think Like Paddy (NZ)
FIRST FOUR 1. 1 Global Eclipse 2. 4 Giapponese 3. 2 Think Like Paddy (NZ) 4. 7 Weekend Artist
BR Race 4
TRIFECTA 1. 1 Last Command 2. 4 Liberty Park (NZ) 3. 3 Blazen Boots (NZ)
FIRST FOUR 1. 1 Last Command 2. 4 Liberty Park (NZ) 3. 3 Blazen Boots (NZ) 4. 7 Just In Time
BR Race 5
TRIFECTA 1. 3 Strada Varenna 2. 5 He's Tru Blue (GB) 3. 1 First Mission
FIRST FOUR 1. 3 Strada Varenna 2. 5 He's Tru Blue (GB) 3. 1 First Mission 4. 12 Another Cashie
BR Race 6
TRIFECTA 1. 3 Komodo Dragon 2. 11 Scripted 3. 4 Lim's Shavano
FIRST FOUR 1. 3 Komodo Dragon 2. 11 Scripted 3. 6 Midnight Spirit 4. 4 Lim's Shavano
BR Race 7
TRIFECTA 1. 2 Brindavan (IRE) 2. 5 Cunnamulla Fella 3. 6 Nails Murphy (IRE)
FIRST FOUR 1. 2 Brindavan (IRE) 2. 6 Nails Murphy (IRE) 3. 5 Cunnamulla Fella 4. 4 Boys Night Out
BR Race 8
TRIFECTA 1. 3 Moonan Quartz 2. 9 Spaceballs 3. 10 Rochedale Hero
FIRST FOUR 1. 3 Moonan Quartz 2. 9 Spaceballs 3. 10 Rochedale Hero 4. 1 Hell To Pay
BR Race 9
TRIFECTA 1. 4 Polyglot 2. 1 Steady Ready 3. 11 Moulin Miss
FIRST FOUR 1. 4 Polyglot 2. 1 Steady Ready 3. 11 Moulin Miss 4. 2 Flying Destiny
BR Race 10
TRIFECTA 1. 5 Gram 2. 8 Ten Deep (GB) 3. 9 Esha
FIRST FOUR 1. 5 Gram 2. 8 Ten Deep (GB) 3. 9 Esha 4. 6 Considered

Brisbane Racing

BR Race 1

Leading: Murkado

9 Tipsters 34 selections
Horse Total % Win 2nd 3rd 4th
2 Murkado 9 26.47% 3 (8.8%) 4 (11.8%) 2 (5.9%) 0 (0.0%)
5 Win Star 9 26.47% 1 (2.9%) 2 (5.9%) 6 (17.6%) 0 (0.0%)
1 Apostle (NZ) 8 23.53% 6 (17.6%) 2 (5.9%) 0 (0.0%) 0 (0.0%)
6 Ember Royale 5 14.71% 1 (2.9%) 0 (0.0%) 0 (0.0%) 4 (11.8%)
7 Pirouette Girl 2 5.88% 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (5.9%)
8 Scarlett Blaze 1 2.94% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (2.9%)

BR Race 2

Leading: Social Outcast

9 Tipsters 35 selections
Horse Total % Win 2nd 3rd 4th
2 Social Outcast 8 22.86% 4 (11.4%) 1 (2.9%) 0 (0.0%) 3 (8.6%)
3 Captain Maverick (IRE) 8 22.86% 4 (11.4%) 4 (11.4%) 0 (0.0%) 0 (0.0%)
6 Taravia (NZ) 7 20.00% 2 (5.7%) 2 (5.7%) 2 (5.7%) 1 (2.9%)
5 Demarcay (GB) 5 14.29% 1 (2.9%) 1 (2.9%) 2 (5.7%) 1 (2.9%)
1 Barazin (IRE) 4 11.43% 0 (0.0%) 0 (0.0%) 2 (5.7%) 2 (5.7%)
4 That's Molly 2 5.71% 0 (0.0%) 0 (0.0%) 2 (5.7%) 0 (0.0%)
8 Forty Times (NZ) 1 2.86% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (2.9%)

BR Race 3

Leading: Global Eclipse

9 Tipsters 34 selections
Horse Total % Win 2nd 3rd 4th
1 Global Eclipse 8 23.53% 7 (20.6%) 1 (2.9%) 0 (0.0%) 0 (0.0%)
4 Giapponese 5 14.71% 0 (0.0%) 2 (5.9%) 2 (5.9%) 1 (2.9%)
2 Think Like Paddy (NZ) 5 14.71% 0 (0.0%) 3 (8.8%) 1 (2.9%) 1 (2.9%)
7 Weekend Artist 4 11.76% 2 (5.9%) 1 (2.9%) 0 (0.0%) 1 (2.9%)
3 Ready For The Trip 4 11.76% 1 (2.9%) 0 (0.0%) 2 (5.9%) 1 (2.9%)
12 Saveur 4 11.76% 1 (2.9%) 1 (2.9%) 1 (2.9%) 1 (2.9%)
10 Makamae (NZ) 2 5.88% 0 (0.0%) 0 (0.0%) 2 (5.9%) 0 (0.0%)
5 Meltdown 1 2.94% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (2.9%)
6 Data Leak 1 2.94% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (2.9%)

BR Race 4

Leading: Last Command

8 Tipsters 32 selections
Horse Total % Win 2nd 3rd 4th
1 Last Command 8 25.00% 3 (9.4%) 3 (9.4%) 1 (3.1%) 1 (3.1%)
4 Liberty Park (NZ) 8 25.00% 1 (3.1%) 4 (12.5%) 1 (3.1%) 2 (6.3%)
3 Blazen Boots (NZ) 7 21.88% 2 (6.3%) 0 (0.0%) 3 (9.4%) 2 (6.3%)
7 Just In Time 4 12.50% 2 (6.3%) 0 (0.0%) 1 (3.1%) 1 (3.1%)
8 Kairos Louie (NZ) 3 9.38% 1 (3.1%) 0 (0.0%) 1 (3.1%) 1 (3.1%)
5 Make A Call 2 6.25% 1 (3.1%) 1 (3.1%) 0 (0.0%) 0 (0.0%)

BR Race 5

Leading: Strada Varenna

9 Tipsters 36 selections
Horse Total % Win 2nd 3rd 4th
3 Strada Varenna 8 22.22% 1 (2.8%) 4 (11.1%) 3 (8.3%) 0 (0.0%)
5 He's Tru Blue (GB) 7 19.44% 3 (8.3%) 1 (2.8%) 1 (2.8%) 2 (5.6%)
1 First Mission 7 19.44% 2 (5.6%) 1 (2.8%) 2 (5.6%) 2 (5.6%)
12 Another Cashie 5 13.89% 3 (8.3%) 2 (5.6%) 0 (0.0%) 0 (0.0%)
4 Dark Arts 3 8.33% 2 (5.6%) 0 (0.0%) 0 (0.0%) 1 (2.8%)
13 Podium Star 3 8.33% 0 (0.0%) 1 (2.8%) 1 (2.8%) 1 (2.8%)
8 Contilda's Love 1 2.78% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (2.8%)
9 Corrupted 1 2.78% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (2.8%)
11 Russian Ripper 1 2.78% 0 (0.0%) 0 (0.0%) 1 (2.8%) 0 (0.0%)

BR Race 6

Leading: Komodo Dragon

9 Tipsters 33 selections
Horse Total % Win 2nd 3rd 4th
3 Komodo Dragon 9 27.27% 4 (12.1%) 4 (12.1%) 0 (0.0%) 1 (3.0%)
11 Scripted 8 24.24% 5 (15.2%) 2 (6.1%) 1 (3.0%) 0 (0.0%)
6 Midnight Spirit 5 15.15% 0 (0.0%) 2 (6.1%) 1 (3.0%) 2 (6.1%)
4 Lim's Shavano 4 12.12% 0 (0.0%) 0 (0.0%) 4 (12.1%) 0 (0.0%)
8 Easy Love 4 12.12% 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (12.1%)
2 Exceed Perfection 3 9.09% 1 (3.0%) 0 (0.0%) 2 (6.1%) 0 (0.0%)

BR Race 7

Leading: Brindavan (IRE)

9 Tipsters 35 selections
Horse Total % Win 2nd 3rd 4th
2 Brindavan (IRE) 9 25.71% 5 (14.3%) 2 (5.7%) 2 (5.7%) 0 (0.0%)
6 Nails Murphy (IRE) 8 22.86% 2 (5.7%) 3 (8.6%) 0 (0.0%) 3 (8.6%)
5 Cunnamulla Fella 7 20.00% 1 (2.9%) 1 (2.9%) 4 (11.4%) 1 (2.9%)
4 Boys Night Out 5 14.29% 1 (2.9%) 1 (2.9%) 2 (5.7%) 1 (2.9%)
9 All Kinds Of Folk 4 11.43% 0 (0.0%) 2 (5.7%) 0 (0.0%) 2 (5.7%)
1 Yet He Moves 1 2.86% 0 (0.0%) 0 (0.0%) 1 (2.9%) 0 (0.0%)
8 Akkadian Emperor (IRE) 1 2.86% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (2.9%)

BR Race 8

Leading: Moonan Quartz

9 Tipsters 35 selections
Horse Total % Win 2nd 3rd 4th
3 Moonan Quartz 8 22.86% 4 (11.4%) 4 (11.4%) 0 (0.0%) 0 (0.0%)
9 Spaceballs 7 20.00% 3 (8.6%) 2 (5.7%) 1 (2.9%) 1 (2.9%)
10 Rochedale Hero 5 14.29% 0 (0.0%) 1 (2.9%) 3 (8.6%) 1 (2.9%)
1 Hell To Pay 4 11.43% 1 (2.9%) 0 (0.0%) 1 (2.9%) 2 (5.7%)
7 Miss Maranda 4 11.43% 0 (0.0%) 0 (0.0%) 2 (5.7%) 2 (5.7%)
4 Hopper 3 8.57% 1 (2.9%) 1 (2.9%) 0 (0.0%) 1 (2.9%)
5 Tasoraay 2 5.71% 1 (2.9%) 0 (0.0%) 0 (0.0%) 1 (2.9%)
6 Pocketmoney 1 2.86% 1 (2.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
11 Waku Waku 1 2.86% 0 (0.0%) 0 (0.0%) 1 (2.9%) 0 (0.0%)

BR Race 9

Leading: Polyglot

9 Tipsters 34 selections
Horse Total % Win 2nd 3rd 4th
4 Polyglot 8 23.53% 4 (11.8%) 2 (5.9%) 1 (2.9%) 1 (2.9%)
1 Steady Ready 7 20.59% 2 (5.9%) 3 (8.8%) 1 (2.9%) 1 (2.9%)
11 Moulin Miss 6 17.65% 1 (2.9%) 2 (5.9%) 2 (5.9%) 1 (2.9%)
2 Flying Destiny 5 14.71% 0 (0.0%) 1 (2.9%) 3 (8.8%) 1 (2.9%)
6 Fleetwood 3 8.82% 1 (2.9%) 0 (0.0%) 1 (2.9%) 1 (2.9%)
3 Band Of Brothers 2 5.88% 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (5.9%)
8 Zoubaby 1 2.94% 1 (2.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
5 Town Crier 1 2.94% 1 (2.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
7 Petticoat 1 2.94% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (2.9%)

BR Race 10

Leading: Gram

9 Tipsters 35 selections
Horse Total % Win 2nd 3rd 4th
5 Gram 9 25.71% 6 (17.1%) 2 (5.7%) 1 (2.9%) 0 (0.0%)
8 Ten Deep (GB) 6 17.14% 2 (5.7%) 3 (8.6%) 1 (2.9%) 0 (0.0%)
9 Esha 5 14.29% 0 (0.0%) 1 (2.9%) 3 (8.6%) 1 (2.9%)
6 Considered 4 11.43% 1 (2.9%) 0 (0.0%) 1 (2.9%) 2 (5.7%)
1 Mean Approach 4 11.43% 0 (0.0%) 1 (2.9%) 2 (5.7%) 1 (2.9%)
7 Ser Joh 4 11.43% 0 (0.0%) 2 (5.7%) 0 (0.0%) 2 (5.7%)
15 Just Precious 2 5.71% 0 (0.0%) 0 (0.0%) 1 (2.9%) 1 (2.9%)
3 Millane 1 2.86% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (2.9%)

Responsible Gambling

The Tip Analyser promotes responsible gambling. Our tips are for entertainment purposes and should not be considered as guaranteed investment advice. Please gamble responsibly, set limits, and seek help if you need it.