Melbourne Saturday Tips
[
Flemington
March 7, 2026
Expert Picks & Multi-Bets
Quaddie Selections
Trifecta & First Four Picks
Sydney Racing
SR Race 1
Leading: Legacy Bound
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 Legacy Bound | 18 | 35% | 7 | 5 |
| 4 Military Tycoon | 15 | 45% | 1 | 9 |
| 3 Burma Star | 11 | 20% | 3 | 2 |
| 7 Vangogh Bankcheque | 10 | 45% | 9 | 0 |
| 2 Shining Smile | 9 | 40% | 1 | 0 |
| 5 Go Left | 3 | 15% | 0 | 0 |
| 6 Pure Passion | 2 | 5% | 1 | 0 |
| 1 Rebel Tuesday | 2 | 5% | 1 | 0 |
| 1 Salty Pearl | 1 | 5% | 1 | 0 |
| 3 Simply Steffi | 1 | 5% | 1 | 0 |
| 8 Petit Artiste | 1 | 5% | 0 | 0 |
| 4 Scintillation | 1 | 5% | 0 | 1 |
| 8 Jadzia | 1 | 5% | 0 | 0 |
| 2 Sass Appeal | 1 | 5% | 0 | 1 |
| 6 Exit | 1 | 5% | 0 | 0 |
| 2 Medicinal | 1 | 5% | 0 | 1 |
| 6 Chapados | 1 | 5% | 0 | 0 |
SR Race 2
Leading: She's An Artist
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 3 She's An Artist | 17 | 61% | 11 | 5 |
| 6 Castellar | 16 | 33% | 3 | 3 |
| 9 Verdoux | 15 | 28% | 4 | 3 |
| 8 Hezdarnhottoo | 14 | 28% | 2 | 5 |
| 7 Codigo | 6 | 17% | 3 | 0 |
| 2 Nervous Witness | 2 | 6% | 1 | 0 |
SR Race 3
Leading: Medicinal
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 2 Medicinal | 15 | 41% | 7 | 5 |
| 3 Simply Steffi | 14 | 41% | 7 | 1 |
| 8 Jadzia | 13 | 29% | 2 | 2 |
| 1 Rebel Tuesday | 10 | 24% | 2 | 2 |
| 10 Sanctuary | 9 | 29% | 2 | 5 |
| 4 Scintillation | 2 | 12% | 2 | 0 |
| 5 Better Off Alone | 1 | 6% | 0 | 0 |
| 6 Chapados | 1 | 6% | 0 | 0 |
SR Race 4
Leading: Cafe Millenium
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 2 Cafe Millenium | 15 | 47% | 8 | 0 |
| 4 On Display | 15 | 41% | 7 | 5 |
| 3 Persian Spirit | 13 | 29% | 5 | 5 |
| 1 Here To Shock | 9 | 29% | 0 | 2 |
| 7 Welcometotheshow | 5 | 12% | 0 | 2 |
| 8 Wonder Boy | 4 | 18% | 0 | 0 |
| 9 Scheelite | 3 | 12% | 0 | 0 |
| 2 Cafe Millennium | 2 | 12% | 0 | 2 |
| 5 Precious Charm | 1 | 6% | 0 | 0 |
SR Race 5
Leading: Salty Pearl
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 Salty Pearl | 20 | 78% | 14 | 2 |
| 2 Sass Appeal | 18 | 78% | 2 | 14 |
| 3 After Summer | 8 | 22% | 4 | 1 |
| 5 Pillow Fight | 7 | 39% | 0 | 0 |
| 7 Lathlain | 7 | 22% | 0 | 1 |
| 4 Mystery 'n' Drama | 6 | 33% | 0 | 0 |
| 6 Exit | 2 | 6% | 0 | 0 |
| 9 Naraghi | 2 | 11% | 0 | 0 |
SR Race 6
Leading: Zambales
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 Zambales | 18 | 65% | 11 | 7 |
| 12 Regal Ambition | 12 | 41% | 4 | 7 |
| 7 Leopard Shark | 10 | 35% | 0 | 0 |
| 4 Hydrobomb | 8 | 18% | 3 | 1 |
| 3 Diameter | 7 | 18% | 3 | 2 |
| 2 Eurocanto | 5 | 18% | 0 | 0 |
| 10 Grinzinger Heart | 4 | 24% | 0 | 0 |
| 11 Refuse To Curtsy | 2 | 6% | 0 | 0 |
| 5 Dr Hook | 1 | 6% | 1 | 0 |
| 2 Eurocant | 1 | 6% | 0 | 0 |
SR Race 7
Leading: Pride Of Jenni
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 8 Pride Of Jenni | 17 | 31% | 5 | 4 |
| 10 Treasurethe Moment | 12 | 38% | 6 | 3 |
| 1 Tom Kitten | 10 | 25% | 4 | 2 |
| 9 Stefi Magnetica | 6 | 19% | 3 | 2 |
| 2 Buckaroo | 5 | 19% | 0 | 0 |
| 11 Leica Lucy | 4 | 19% | 0 | 3 |
| 4 Evaporate | 2 | 13% | 0 | 0 |
| 3 Antino | 2 | 6% | 0 | 1 |
| 1 Zambales | 1 | 6% | 1 | 0 |
| 3 Diameter | 1 | 6% | 0 | 1 |
| 10 Grinzinger Heart | 1 | 6% | 0 | 0 |
SR Race 8
Leading: Sea What I See
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 8 Sea What I See | 13 | 47% | 4 | 8 |
| 11 Ahha Ahha | 13 | 47% | 0 | 1 |
| 5 Damask Rose | 12 | 29% | 5 | 1 |
| 1 Benagil | 9 | 29% | 2 | 2 |
| 2 Machine Gun Gracie | 3 | 18% | 3 | 0 |
| 6 Too Darn Discreet | 3 | 12% | 2 | 0 |
| 3 Philia | 3 | 12% | 0 | 2 |
| 8 Pride Of Jenni | 2 | 12% | 2 | 0 |
| 11 Leica Lucy | 2 | 12% | 0 | 2 |
| 7 Sabaj | 2 | 12% | 0 | 0 |
| 10 Miss Tarzy | 1 | 6% | 0 | 1 |
| 9 Until Valhalla | 1 | 6% | 0 | 0 |
| 12 Butternut Princess | 1 | 6% | 0 | 0 |
SR Race 9
Leading: Tentyris
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 2 Tentyris | 19 | 55% | 11 | 7 |
| 13 My Gladiola | 11 | 35% | 0 | 4 |
| 7 Benedetta | 8 | 30% | 0 | 0 |
| 4 Angel Capital | 6 | 20% | 0 | 4 |
| 1 Baraqiel | 6 | 15% | 0 | 3 |
| 3 War Machine | 5 | 15% | 3 | 1 |
| 6 Caballus | 5 | 20% | 1 | 0 |
| 15 Pallaton | 4 | 10% | 2 | 0 |
| 14 Wodeton | 3 | 15% | 3 | 0 |
| 1 Benagil | 3 | 15% | 3 | 0 |
| 8 Sea What I See | 3 | 15% | 0 | 3 |
| 10 Miss Tarzy | 2 | 10% | 0 | 0 |
| 10 Gallant Son | 2 | 10% | 0 | 0 |
| 14 W | 1 | 5% | 1 | 0 |
| 10 Miss T... | 1 | 5% | 0 | 0 |
| 9 Disneck | 1 | 5% | 0 | 0 |
SR Race 10
Leading: Augustus
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 Augustus | 15 | 53% | 3 | 9 |
| 3 Magnaspin | 13 | 35% | 6 | 2 |
| 6 Point King | 10 | 24% | 3 | 0 |
| 2 Whisky On The Hill | 8 | 29% | 5 | 2 |
| 4 Immediacy | 7 | 18% | 1 | 3 |
| 9 Jenni's Meadow | 5 | 18% | 1 | 0 |
| 8 Litzdeel | 4 | 18% | 0 | 1 |
| 14 Wodeton | 1 | 6% | 1 | 0 |
| 11 Arcora | 1 | 6% | 0 | 0 |
| 7 Saganti | 1 | 6% | 0 | 0 |
| 2 Tentyris | 1 | 6% | 0 | 1 |
| 9 Disneck | 1 | 6% | 0 | 0 |
