[

Caulfield — 2026-07-11

July 11, 2026

Expert Picks & Multi-Bets

Quaddie Selections

Melbourne Racing Quaddie
Leg 1:
1. 1 Decalogue 2. 3 Our Chief 3. 7 Paddypie
Leg 2:
1. 10 Miraval Rose 2. 6 Watchme Win 3. 8 Winnasedge
Leg 3:
1. 10 Ten Commandments 2. 3 Coeur Volante (NZ) 3. 6 Big Swinger
Leg 4:
1. 9 First Chorus (NZ) 2. 4 Makdane 3. 12 Mometz

Trifecta & First Four Picks

MR Race 1
TRIFECTA 1. 2 Angels Fury 2. 15 Portinari 3. 6 Egyptian Dancer
FIRST FOUR 1. 2 Angels Fury 2. 15 Portinari 3. 6 Egyptian Dancer 4. 4 Tag The Bride
MR Race 2
TRIFECTA 1. 2 Zouper Fund 2. 4 Markdel 3. 8 Stealth Of Night (IRE)
FIRST FOUR 1. 2 Zouper Fund 2. 4 Markdel 3. 8 Stealth Of Night (IRE) 4. 6 Luna Cat
MR Race 3
TRIFECTA 1. 5 Cruiserweight (NZ) 2. 1 Like A Drifter 3. 6 Glam Award (NZ)
FIRST FOUR 1. 5 Cruiserweight (NZ) 2. 1 Like A Drifter 3. 6 Glam Award (NZ) 4. 7 Jenni Gone Bonkers
MR Race 4
TRIFECTA 1. 6 Lady Verity 2. 1 Cavalry Girl 3. 2 Signature Scent
FIRST FOUR 1. 6 Lady Verity 2. 1 Cavalry Girl 3. 2 Signature Scent 4. 10 Miss Lola
MR Race 5
TRIFECTA 1. 12 Amleto (Ire) 2. 10 Belle Savoir 3. 2 Sir Atlas (Ire)
FIRST FOUR 1. 12 Amleto (Ire) 2. 2 Sir Atlas (Ire) 3. 10 Belle Savoir 4. 9 Prince Eric (Ire)
MR Race 6
TRIFECTA 1. 1 Decalogue 2. 3 Our Chief 3. 7 Paddypie
FIRST FOUR 1. 1 Decalogue 2. 3 Our Chief 3. 7 Paddypie 4. 2 Dirnaseer
MR Race 7
TRIFECTA 1. 1 Recommendation 2. 8 Winnasedge 3. 6 Watchme Win
FIRST FOUR 1. 10 Miraval Rose 2. 6 Watchme Win 3. 8 Winnasedge 4. 9 Bellatrix Star
MR Race 8
TRIFECTA 1. 10 Ten Commandments 2. 3 Coeur Volante (NZ) 3. 6 Big Swinger
FIRST FOUR 1. 10 Ten Commandments 2. 3 Coeur Volante (NZ) 3. 6 Big Swinger 4. 2 Rise At Dawn (NZ)
MR Race 9
TRIFECTA 1. 9 First Chorus (NZ) 2. 12 Mometz 3. 4 Makdane
FIRST FOUR 1. 9 First Chorus (NZ) 2. 4 Makdane 3. 12 Mometz 4. 15 Taka Speed (NZ)

Melbourne Racing

MR Race 1

Leading: Angels Fury

23 Tipsters 89 selections
Horse Total % Win 2nd 3rd 4th
2 Angels Fury 24 70% 16 4 1 3
15 Portinari 19 52% 4 12 3 0
6 Egyptian Dancer 15 39% 1 2 9 3
4 Tag The Bride 12 22% 1 2 5 4
9 Eilish 11 39% 0 0 2 9
11 Ole Affair 3 9% 0 0 1 2
10 Ms Port Melbourne 2 9% 0 0 2 0
7 Artrema 2 4% 0 1 0 1
3 Fontalicious 1 4% 0 0 1 0

MR Race 2

Leading: Zouper Fund

24 Tipsters 95 selections
Horse Total % Win 2nd 3rd 4th
2 Zouper Fund 23 54% 13 2 5 3
4 Markdel 18 42% 1 10 2 5
8 Stealth Of Night (IRE) 15 25% 2 4 6 3
6 Luna Cat 12 21% 1 2 5 4
11 Demojo 8 13% 3 3 2 0
13 Dollar Shot 7 8% 2 1 2 2
12 Behaviour 4 8% 2 1 0 1
10 Dancing Storm 3 8% 0 1 0 2
5 Apache Song 2 8% 0 0 0 2
3 Naval Academy 2 8% 0 0 2 0
15 Electric Star 1 4% 0 0 0 1

MR Race 3

Leading: Cruiserweight (NZ)

25 Tipsters 99 selections
Horse Total % Win 2nd 3rd 4th
5 Cruiserweight (NZ) 22 44% 11 8 2 1
1 Like A Drifter 20 44% 2 11 5 2
6 Glam Award (NZ) 13 28% 7 3 1 2
7 Jenni Gone Bonkers 11 24% 1 1 3 6
12 Undisputable 10 20% 1 0 4 5
2 Davida 9 20% 1 0 3 5
4 Celtics 5 12% 2 0 3 0
11 Shares 4 16% 0 0 4 0
8 King Maywin 3 8% 0 1 0 2
13 Beechworth 1 4% 0 1 0 0
9 Lil Orlov 1 4% 0 0 0 1

MR Race 4

Leading: Lady Verity

24 Tipsters 95 selections
Horse Total % Win 2nd 3rd 4th
6 Lady Verity 22 50% 12 6 1 3
1 Cavalry Girl 21 42% 1 8 10 2
2 Signature Scent 17 21% 5 4 5 3
10 Miss Lola 14 29% 4 2 1 7
5 Brilliant Horizon 7 17% 1 2 4 0
3 Jenni The Ninja 5 17% 1 0 0 4
7 Restless Wind 4 4% 1 1 1 1
8 Our Wynd Chymes 3 4% 1 0 1 1
9 Satin Diva 1 4% 0 0 0 1
4 Wintery 1 4% 0 0 0 1

MR Race 5

Leading: Amleto (Ire)

24 Tipsters 95 selections
Horse Total % Win 2nd 3rd 4th
12 Amleto (Ire) 22 38% 9 8 3 2
2 Sir Atlas (Ire) 20 29% 6 0 7 7
10 Belle Savoir 18 33% 1 6 8 3
9 Prince Eric (Ire) 12 29% 7 1 0 4
6 Stop The Rock (Nz) 9 17% 0 2 4 3
7 Stirrup Cup 4 13% 1 0 0 3
4 Howlin' Rain 4 8% 1 2 1 0
8 A Samurai Mind 4 17% 0 4 0 0
13 Tazaral (Ire) 2 4% 1 0 0 1

MR Race 6

Leading: Decalogue

24 Tipsters 95 selections
Horse Total % Win 2nd 3rd 4th
1 Decalogue 23 63% 15 5 3 0
3 Our Chief 21 46% 3 5 11 2
7 Paddypie 20 29% 2 7 5 6
2 Dirnaseer 14 25% 3 2 3 6
4 Harbour Town 6 21% 0 1 0 5
10 Ichnusa 4 8% 2 0 0 2
6 Orlova 3 4% 1 1 1 0
8 Menthon 3 8% 0 2 0 1
5 Hells Spirit 1 4% 0 0 0 1

MR Race 7

Leading: Miraval Rose

24 Tipsters 95 selections
Horse Total % Win 2nd 3rd 4th
10 Miraval Rose 15 29% 5 1 2 7
6 Watchme Win 14 33% 1 8 1 4
8 Winnasedge 13 25% 6 0 5 2
9 Bellatrix Star 13 21% 1 5 3 4
1 Recommendation 12 29% 7 3 2 0
2 Bustling 9 13% 2 3 2 2
7 Sir Now 7 13% 2 2 3 0
11 Bazaball Rewarded 7 13% 0 1 3 3
4 Beast Mode 4 13% 0 1 3 0
3 Klabel (NZ) 1 4% 0 0 0 1

MR Race 8

Leading: Ten Commandments

24 Tipsters 95 selections
Horse Total % Win 2nd 3rd 4th
10 Ten Commandments 22 54% 13 5 2 2
3 Coeur Volante (NZ) 22 38% 3 6 9 4
6 Big Swinger 19 33% 3 8 4 4
2 Rise At Dawn (NZ) 19 33% 3 2 6 8
1 Pinstriped 5 8% 0 1 2 2
8 St Lawrence (NZ) 3 8% 2 0 0 1
9 Roadcone 2 8% 0 0 0 2
4 Magnaspin 2 8% 0 2 0 0
11 Madero (FR) 1 4% 0 0 1 0

MR Race 9

Leading: First Chorus (NZ)

21 Tipsters 84 selections
Horse Total % Win 2nd 3rd 4th
9 First Chorus (NZ) 22 52% 11 6 4 1
4 Makdane 17 43% 1 2 5 9
12 Mometz 16 24% 3 3 5 5
15 Taka Speed (NZ) 9 24% 2 5 1 1
14 Ruakaka Raider (NZ) 4 10% 1 2 0 1
1 Snoopy Now 4 14% 0 1 0 3
10 Yam 4 19% 0 0 4 0
13 Fearless Freddy (GB) 3 5% 0 1 1 1
8 Indispensable 2 10% 2 0 0 0
11 Beach Pad 2 5% 0 0 1 1
6 Wonder Kid (IRE) 1 5% 0 0 1 0

Responsible Gambling

The Tip Analyser promotes responsible gambling. Our tips are for entertainment purposes and should not be considered as guaranteed investment advice. Please gamble responsibly, set limits, and seek help if you need it.