[

Caulfield — 2026-07-25

July 25, 2026

Expert Picks & Multi-Bets

Quaddie Selections

Melbourne Racing Quaddie
Leg 1:
1. 7 Kings Reflection 2. 3 Brillantezza (NZ) 3. 1 Decalogue
Leg 2:
1. 8 Miraval Rose 2. 7 Winnasedge 3. 1 Cosmic Crusader
Leg 3:
1. 2 Makdane 2. 11 Amleto (IRE) 3. 6 Stop The Rock (NZ)
Leg 4:
1. 2 Cruiserweight (NZ) 2. 7 Barking Mad 3. 5 Celtics

Trifecta & First Four Picks

MR Race 1
TRIFECTA 1. 3 Custom 2. 1 Takeko 3. 5 Recuperato
FIRST FOUR 1. 3 Custom 2. 1 Takeko 3. 5 Recuperato 4. 7 Mystery 'N' Drama
MR Race 2
TRIFECTA 1. 8 Resolutely 2. 1 Ghana's Akan 3. 6 Stakes
FIRST FOUR 1. 1 Ghana's Akan 2. 8 Resolutely 3. 6 Stakes 4. 7 Jacaranda
MR Race 3
TRIFECTA 1. 3 Tennessee Bound 2. 5 Luna Cat 3. 1 Salsa Fellow
FIRST FOUR 1. 3 Tennessee Bound 2. 5 Luna Cat 3. 1 Salsa Fellow 4. 6 Butternut Princess
MR Race 4
TRIFECTA 1. 3 Signature Scent 2. 2 Prince Tycoon 3. 4 Afterberna
FIRST FOUR 1. 3 Signature Scent 2. 2 Prince Tycoon 3. 4 Afterberna 4. 6 Farcited
MR Race 5
TRIFECTA 1. 9 First Chorus (NZ) 2. 2 Detonator Jack (NZ) 3. 7 St Lawrence (NZ)
FIRST FOUR 1. 9 First Chorus (NZ) 2. 1 Jimmy The Bear 3. 5 Seafall 4. 7 St Lawrence (NZ)
MR Race 6
TRIFECTA 1. 7 Kings Reflection 2. 3 Brillantezza (NZ) 3. 1 Decalogue
FIRST FOUR 1. 7 Kings Reflection 2. 3 Brillantezza (NZ) 3. 1 Decalogue 4. 2 Dirnaseer
MR Race 7
TRIFECTA 1. 8 Miraval Rose 2. 7 Winnasedge 3. 1 Cosmic Crusader
FIRST FOUR 1. 8 Miraval Rose 2. 7 Winnasedge 3. 1 Cosmic Crusader 4. 3 Zou Sensation
MR Race 8
TRIFECTA 1. 11 Amleto (IRE) 2. 2 Makdane 3. 6 Stop The Rock (NZ)
FIRST FOUR 1. 2 Makdane 2. 11 Amleto (IRE) 3. 6 Stop The Rock (NZ) 4. 15 Aeolian (GB)
MR Race 9
TRIFECTA 1. 2 Cruiserweight (NZ) 2. 6 Mahershala (NZ) 3. 5 Celtics
FIRST FOUR 1. 2 Cruiserweight (NZ) 2. 7 Barking Mad 3. 5 Celtics 4. 6 Mahershala (NZ)

Melbourne Racing

MR Race 1

Leading: Custom

21 Tipsters 83 selections
Horse Total % Win 2nd 3rd 4th
3 Custom 21 25.30% 15 2 4 0
1 Takeko 18 21.69% 1 8 4 5
5 Recuperato 16 19.28% 3 9 1 3
7 Mystery 'N' Drama 16 19.28% 2 0 7 7
2 Glasgow Lass 4 4.82% 0 0 1 3
10 Happy Link 3 3.61% 1 0 1 1
4 Divine Thoughts 2 2.41% 0 1 1 0
8 Sun Setting 2 2.41% 0 0 1 1
9 Vain Champagne 1 1.20% 1 0 0 0

MR Race 2

Leading: Ghana's Akan

21 Tipsters 83 selections
Horse Total % Win 2nd 3rd 4th
1 Ghana's Akan 17 20.48% 2 6 6 3
8 Resolutely 16 19.28% 7 8 0 1
6 Stakes 12 14.46% 4 2 4 2
7 Jacaranda 9 10.84% 2 1 4 2
2 Milsons Point 9 10.84% 2 3 0 4
4 Rebel Tuesday 8 9.64% 0 0 3 5
10 Brazen Panda 5 6.02% 3 0 2 0
5 Brazen Dechambeau 4 4.82% 0 1 2 1
3 Torture (NZ) 2 2.41% 1 0 0 1
12 No Confetti 1 1.20% 0 0 0 1

MR Race 3

Leading: Tennessee Bound

21 Tipsters 83 selections
Horse Total % Win 2nd 3rd 4th
3 Tennessee Bound 21 25.30% 19 2 0 0
5 Luna Cat 21 25.30% 1 13 2 5
1 Salsa Fellow 19 22.89% 0 4 12 3
6 Butternut Princess 11 13.25% 2 0 2 7
8 Behaviour 8 9.64% 1 1 2 4
7 Dancing Storm 2 2.41% 0 0 1 1
4 Apache Song 1 1.20% 0 0 1 0

MR Race 4

Leading: Signature Scent

21 Tipsters 83 selections
Horse Total % Win 2nd 3rd 4th
3 Signature Scent 19 22.89% 11 4 3 1
2 Prince Tycoon 19 22.89% 2 4 11 2
4 Afterberna 18 21.69% 4 9 1 4
6 Farcited 13 15.66% 1 3 0 9
5 Express Class 6 7.23% 2 0 3 1
1 Snow Mercy 5 6.02% 0 1 2 2
10 The Benchmark 1 1.20% 1 0 0 0
9 Nightime Star 1 1.20% 0 0 1 0
11 Final Moment 1 1.20% 0 0 0 1

MR Race 5

Leading: First Chorus (NZ)

21 Tipsters 83 selections
Horse Total % Win 2nd 3rd 4th
9 First Chorus (NZ) 20 24.10% 12 5 2 1
1 Jimmy The Bear 16 19.28% 3 2 4 7
5 Seafall 14 16.87% 1 1 7 5
7 St Lawrence (NZ) 13 15.66% 4 2 4 3
2 Detonator Jack (NZ) 12 14.46% 1 9 1 1
3 Magnaspin 3 3.61% 2 1 0 0
4 Unlimited (IRE) 3 3.61% 0 0 0 3
8 Rumbled Again 1 1.20% 0 0 1 0
6 Tuff Tu Mus 1 1.20% 0 0 1 0

MR Race 6

Leading: Kings Reflection

21 Tipsters 83 selections
Horse Total % Win 2nd 3rd 4th
7 Kings Reflection 21 25.30% 7 9 3 2
3 Brillantezza (NZ) 20 24.10% 6 3 8 3
1 Decalogue 19 22.89% 7 4 5 3
2 Dirnaseer 9 10.84% 1 1 3 4
5 Our Chief 8 9.64% 2 1 0 5
4 Engine Of War (NZ) 2 2.41% 0 0 0 2
9 Pressurised (NZ) 1 1.20% 0 0 0 1
6 Harbour Town 1 1.20% 0 1 0 0
10 Ferrario (NZ) 1 1.20% 0 1 0 0
11 Don't Doubt Dare 1 1.20% 0 0 1 0

MR Race 7

Leading: Miraval Rose

21 Tipsters 83 selections
Horse Total % Win 2nd 3rd 4th
8 Miraval Rose 20 24.10% 8 3 7 2
7 Winnasedge 18 21.69% 5 8 3 2
1 Cosmic Crusader 18 21.69% 4 6 4 4
3 Zou Sensation 9 10.84% 2 0 1 6
2 Recommendation 8 9.64% 0 2 3 3
6 Watchme Win 7 8.43% 0 2 3 2
4 Aztec Ruler 2 2.41% 2 0 0 0
9 Samangu 1 1.20% 0 0 0 1

MR Race 8

Leading: Makdane

21 Tipsters 83 selections
Horse Total % Win 2nd 3rd 4th
2 Makdane 19 22.89% 2 10 2 5
11 Amleto (IRE) 17 20.48% 9 2 5 1
6 Stop The Rock (NZ) 10 12.05% 4 4 2 0
15 Aeolian (GB) 8 9.64% 2 0 2 4
3 Prince Eric (IRE) 8 9.64% 1 3 4 0
12 Belle Savoir 7 8.43% 0 0 4 3
10 Beach Pad 5 6.02% 3 1 0 1
9 Crimson Vine (NZ) 2 2.41% 0 0 0 2
13 Leonchroi (NZ) 2 2.41% 0 0 0 2
4 Station One 1 1.20% 1 0 0 0
14 Oraqua (GB) 1 1.20% 1 0 0 0
7 Savour The Dream (NZ) 1 1.20% 0 0 1 0
5 Aftermath (NZ) 1 1.20% 0 0 0 1
1 Diwali 1 1.20% 0 0 0 1

MR Race 9

Leading: Cruiserweight (NZ)

21 Tipsters 83 selections
Horse Total % Win 2nd 3rd 4th
2 Cruiserweight (NZ) 21 25.30% 16 2 2 1
7 Barking Mad 16 19.28% 2 1 4 9
5 Celtics 16 19.28% 1 10 3 2
6 Mahershala (NZ) 15 18.07% 2 5 8 0
14 Hotei Senshi 4 4.82% 1 0 1 2
4 Jenni Gone Bonkers 4 4.82% 0 0 1 3
11 Ludlum 4 4.82% 0 2 0 2
13 Falset Star 2 2.41% 0 0 1 1
12 Magnetic Chess 1 1.20% 1 0 0 0

Responsible Gambling

The Tip Analyser promotes responsible gambling. Our tips are for entertainment purposes and should not be considered as guaranteed investment advice. Please gamble responsibly, set limits, and seek help if you need it.