Royal Randwick — 2026-10-03

October 3, 2026

Expert Picks & Multi-Bets

Quaddie Selections

Sydney Racing Quaddie
Leg 1:
1. 1 The Euphrates (GB) 2. 7 Aethelwulf 3. 5 Juja Kibo (IRE)
Leg 2:
1. 3 Autumn Boy 2. 6 Well Written 3. 8 Attica
Leg 3:
1. 10 Tempted 2. 3 Headwall 3. 4 Ninja
Leg 4:
1. 13 Theblade 2. 14 Nepo Baby 3. 4 Beskar

Trifecta & First Four Picks

SR Race 1
TRIFECTA 1. 1 Columbus 2. 2 Doradus 3. 5 All Star
FIRST FOUR 1. 1 Columbus 2. 5 All Star 3. 2 Doradus 4. 10 Cabbucio
SR Race 2
TRIFECTA 1. 1 Capitano 2. 8 Nonu 3. 5 Flying Houdini
FIRST FOUR 1. 1 Capitano 2. 5 Flying Houdini 3. 8 Nonu 4. 10 Stasis
SR Race 3
TRIFECTA 1. 13 Shraddha 2. 12 Shezablaze 3. 8 Provata
FIRST FOUR 1. 12 Shezablaze 2. 13 Shraddha 3. 8 Provata 4. 4 Everlasting Grace
SR Race 4
TRIFECTA 1. 1 Genesis Runner 2. 2 Savagram (NZ) 3. 4 Wonka
FIRST FOUR 1. 1 Genesis Runner 2. 2 Savagram (NZ) 3. 4 Wonka 4. 5 Hozumi
SR Race 5
TRIFECTA 1. 10 Knobelas (NZ) 2. 16 Unleeshing 3. 12 Polymnia
FIRST FOUR 1. 10 Knobelas (NZ) 2. 16 Unleeshing 3. 12 Polymnia 4. 9 The Mona Lisa
SR Race 6
TRIFECTA 1. 3 Global Goal 2. 2 Striking Alibi 3. 1 Bangkok Hottie
FIRST FOUR 1. 2 Striking Alibi 2. 3 Global Goal 3. 1 Bangkok Hottie 4. 4 Queen's Gamble
SR Race 7
TRIFECTA 1. 7 Aethelwulf 2. 1 The Euphrates (GB) 3. 5 Juja Kibo (IRE)
FIRST FOUR 1. 1 The Euphrates (GB) 2. 7 Aethelwulf 3. 5 Juja Kibo (IRE) 4. 2 Soul Of Spain (IRE)
SR Race 8
TRIFECTA 1. 3 Autumn Boy 2. 6 Well Written 3. 8 Attica
FIRST FOUR 1. 3 Autumn Boy 2. 6 Well Written 3. 8 Attica 4. 1 Ceolwulf (NZ)
SR Race 9
TRIFECTA 1. 10 Tempted 2. 3 Headwall 3. 4 Ninja
FIRST FOUR 1. 10 Tempted 2. 3 Headwall 3. 4 Ninja 4. 7 King's Secret
SR Race 10
TRIFECTA 1. 13 Theblade 2. 14 Nepo Baby 3. 4 Beskar
FIRST FOUR 1. 13 Theblade 2. 14 Nepo Baby 3. 4 Beskar 4. 2 Wanaruah

Sydney Racing

SR Race 1

Leading: Columbus

28 Tipsters 110 selections
Horse Total % Win 2nd 3rd 4th
1 Columbus 25 22.73% 16 (14.5%) 5 (4.5%) 4 (3.6%) 0 (0.0%)
5 All Star 25 22.73% 6 (5.5%) 5 (4.5%) 8 (7.3%) 6 (5.5%)
2 Doradus 23 20.91% 4 (3.6%) 10 (9.1%) 7 (6.4%) 2 (1.8%)
10 Cabbucio 14 12.73% 2 (1.8%) 1 (0.9%) 3 (2.7%) 8 (7.3%)
8 Philatelic 9 8.18% 0 (0.0%) 1 (0.9%) 2 (1.8%) 6 (5.5%)
7 Agita 6 5.45% 0 (0.0%) 3 (2.7%) 3 (2.7%) 0 (0.0%)
11 Serpico 3 2.73% 0 (0.0%) 2 (1.8%) 0 (0.0%) 1 (0.9%)
3 Just In Time 1 0.91% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.9%)
4 Iceford (Ire) 1 0.91% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.9%)
9 So Rebellious 1 0.91% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.9%)
12 Prefer Diamonds (Nz) 1 0.91% 0 (0.0%) 1 (0.9%) 0 (0.0%) 0 (0.0%)
6 Northern Eyes 1 0.91% 0 (0.0%) 0 (0.0%) 1 (0.9%) 0 (0.0%)

SR Race 2

Leading: Capitano

26 Tipsters 102 selections
Horse Total % Win 2nd 3rd 4th
1 Capitano 24 23.53% 6 (5.9%) 7 (6.9%) 7 (6.9%) 4 (3.9%)
5 Flying Houdini 19 18.63% 0 (0.0%) 5 (4.9%) 10 (9.8%) 4 (3.9%)
8 Nonu 18 17.65% 12 (11.8%) 6 (5.9%) 0 (0.0%) 0 (0.0%)
10 Stasis 11 10.78% 1 (1.0%) 1 (1.0%) 6 (5.9%) 3 (2.9%)
8 Nonu (Nz) 10 9.80% 7 (6.9%) 2 (2.0%) 1 (1.0%) 0 (0.0%)
4 Fiji 9 8.82% 2 (2.0%) 5 (4.9%) 1 (1.0%) 1 (1.0%)
9 Proverb 4 3.92% 0 (0.0%) 0 (0.0%) 1 (1.0%) 3 (2.9%)
6 Lead The Charge 3 2.94% 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (2.9%)
3 Comino 2 1.96% 0 (0.0%) 1 (1.0%) 1 (1.0%) 0 (0.0%)
7 Lucky Eighteen 1 0.98% 1 (1.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
2 Chasing Archer 1 0.98% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (1.0%)

SR Race 3

Leading: Shezablaze

24 Tipsters 94 selections
Horse Total % Win 2nd 3rd 4th
12 Shezablaze 20 21.28% 10 (10.6%) 5 (5.3%) 2 (2.1%) 3 (3.2%)
13 Shraddha 20 21.28% 6 (6.4%) 7 (7.4%) 5 (5.3%) 2 (2.1%)
8 Provata 16 17.02% 6 (6.4%) 2 (2.1%) 4 (4.3%) 4 (4.3%)
4 Everlasting Grace 11 11.70% 2 (2.1%) 5 (5.3%) 4 (4.3%) 0 (0.0%)
11 She's Supreme 7 7.45% 1 (1.1%) 3 (3.2%) 2 (2.1%) 1 (1.1%)
3 Enfield 6 6.38% 2 (2.1%) 1 (1.1%) 2 (2.1%) 1 (1.1%)
2 Bourbon Beat 5 5.32% 0 (0.0%) 0 (0.0%) 4 (4.3%) 1 (1.1%)
10 Runaway Diva 4 4.26% 0 (0.0%) 2 (2.1%) 2 (2.1%) 0 (0.0%)
9 Rhythm 3 3.19% 0 (0.0%) 0 (0.0%) 1 (1.1%) 2 (2.1%)
7 Outback Affair 2 2.13% 0 (0.0%) 2 (2.1%) 0 (0.0%) 0 (0.0%)

SR Race 4

Leading: Genesis Runner

27 Tipsters 105 selections
Horse Total % Win 2nd 3rd 4th
1 Genesis Runner 28 26.67% 23 (21.9%) 3 (2.9%) 1 (1.0%) 1 (1.0%)
2 Savagram (NZ) 18 17.14% 1 (1.0%) 9 (8.6%) 6 (5.7%) 2 (1.9%)
4 Wonka 17 16.19% 2 (1.9%) 9 (8.6%) 2 (1.9%) 4 (3.8%)
5 Hozumi 13 12.38% 3 (2.9%) 3 (2.9%) 6 (5.7%) 1 (1.0%)
7 Power Broker 10 9.52% 1 (1.0%) 1 (1.0%) 0 (0.0%) 8 (7.6%)
9 Crown Of Fire 10 9.52% 0 (0.0%) 1 (1.0%) 5 (4.8%) 4 (3.8%)
10 Your Colour 5 4.76% 0 (0.0%) 1 (1.0%) 4 (3.8%) 0 (0.0%)
3 Vallice 2 1.90% 0 (0.0%) 0 (0.0%) 1 (1.0%) 1 (1.0%)
6 Schumacher 2 1.90% 0 (0.0%) 0 (0.0%) 2 (1.9%) 0 (0.0%)

SR Race 5

Leading: Knobelas (NZ)

28 Tipsters 111 selections
Horse Total % Win 2nd 3rd 4th
10 Knobelas (NZ) 26 23.42% 7 (6.3%) 7 (6.3%) 9 (8.1%) 3 (2.7%)
16 Unleeshing 23 20.72% 15 (13.5%) 6 (5.4%) 0 (0.0%) 2 (1.8%)
12 Polymnia 19 17.12% 5 (4.5%) 4 (3.6%) 7 (6.3%) 3 (2.7%)
9 The Mona Lisa 18 16.22% 1 (0.9%) 5 (4.5%) 6 (5.4%) 6 (5.4%)
2 I'mintowin (NZ) 7 6.31% 0 (0.0%) 3 (2.7%) 0 (0.0%) 4 (3.6%)
18 Chispa (NZ) 6 5.41% 0 (0.0%) 2 (1.8%) 0 (0.0%) 4 (3.6%)
17 Soverato (NZ) 4 3.60% 1 (0.9%) 0 (0.0%) 2 (1.8%) 1 (0.9%)
1 Punch Lane 3 2.70% 0 (0.0%) 0 (0.0%) 1 (0.9%) 2 (1.8%)
4 Palmetto (NZ) 1 0.90% 1 (0.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
5 Zaphod (IRE) 1 0.90% 0 (0.0%) 0 (0.0%) 1 (0.9%) 0 (0.0%)
13 Hooligan Tommy (NZ) 1 0.90% 0 (0.0%) 0 (0.0%) 1 (0.9%) 0 (0.0%)
3 Loch Eagle 1 0.90% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.9%)
11 Rock Empire 1 0.90% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.9%)

SR Race 6

Leading: Striking Alibi

28 Tipsters 111 selections
Horse Total % Win 2nd 3rd 4th
2 Striking Alibi 28 25.23% 11 (9.9%) 11 (9.9%) 5 (4.5%) 1 (0.9%)
3 Global Goal 28 25.23% 5 (4.5%) 10 (9.0%) 13 (11.7%) 0 (0.0%)
1 Bangkok Hottie 27 24.32% 13 (11.7%) 5 (4.5%) 8 (7.2%) 1 (0.9%)
4 Queen's Gamble 11 9.91% 0 (0.0%) 0 (0.0%) 0 (0.0%) 11 (9.9%)
5 De Armas (NZ) 11 9.91% 0 (0.0%) 1 (0.9%) 0 (0.0%) 10 (9.0%)
6 Sumac 3 2.70% 1 (0.9%) 0 (0.0%) 0 (0.0%) 2 (1.8%)
7 Parisest Magic 3 2.70% 0 (0.0%) 0 (0.0%) 1 (0.9%) 2 (1.8%)

SR Race 7

Leading: The Euphrates (GB)

28 Tipsters 110 selections
Horse Total % Win 2nd 3rd 4th
1 The Euphrates (GB) 28 25.45% 4 (3.6%) 11 (10.0%) 3 (2.7%) 10 (9.1%)
7 Aethelwulf 27 24.55% 12 (10.9%) 5 (4.5%) 8 (7.3%) 2 (1.8%)
5 Juja Kibo (IRE) 16 14.55% 5 (4.5%) 3 (2.7%) 4 (3.6%) 4 (3.6%)
2 Soul Of Spain (IRE) 16 14.55% 0 (0.0%) 4 (3.6%) 7 (6.4%) 5 (4.5%)
4 Green Spaces 11 10.00% 2 (1.8%) 2 (1.8%) 4 (3.6%) 3 (2.7%)
12 Pinhole (GB) 6 5.45% 4 (3.6%) 1 (0.9%) 0 (0.0%) 1 (0.9%)
8 Thebudgiesmugla (NZ) 5 4.55% 1 (0.9%) 1 (0.9%) 1 (0.9%) 2 (1.8%)
3 Deakin (FR) 1 0.91% 0 (0.0%) 1 (0.9%) 0 (0.0%) 0 (0.0%)

SR Race 8

Leading: Autumn Boy

27 Tipsters 108 selections
Horse Total % Win 2nd 3rd 4th
3 Autumn Boy 26 24.07% 10 (9.3%) 12 (11.1%) 4 (3.7%) 0 (0.0%)
6 Well Written 22 20.37% 5 (4.6%) 6 (5.6%) 7 (6.5%) 4 (3.7%)
8 Attica 13 12.04% 3 (2.8%) 6 (5.6%) 0 (0.0%) 4 (3.7%)
1 Ceolwulf (NZ) 13 12.04% 3 (2.8%) 0 (0.0%) 4 (3.7%) 6 (5.6%)
19 Mr Miller (NZ) 9 8.33% 2 (1.9%) 0 (0.0%) 3 (2.8%) 4 (3.7%)
17 Declichy Boulevard 7 6.48% 0 (0.0%) 0 (0.0%) 5 (4.6%) 2 (1.9%)
4 Idle Flyer 5 4.63% 4 (3.7%) 1 (0.9%) 0 (0.0%) 0 (0.0%)
5 Lady Shenandoah 5 4.63% 1 (0.9%) 1 (0.9%) 1 (0.9%) 2 (1.9%)
16 God's Window (GB) 3 2.78% 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (2.8%)
14 Panova 2 1.85% 0 (0.0%) 0 (0.0%) 2 (1.9%) 0 (0.0%)
10 Fully Lit 1 0.93% 0 (0.0%) 1 (0.9%) 0 (0.0%) 0 (0.0%)
7 Militarize (NZ) 1 0.93% 0 (0.0%) 0 (0.0%) 1 (0.9%) 0 (0.0%)
12 Perfumist (NZ) 1 0.93% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.9%)

SR Race 9

Leading: Tempted

28 Tipsters 111 selections
Horse Total % Win 2nd 3rd 4th
10 Tempted 27 24.32% 20 (18.0%) 5 (4.5%) 2 (1.8%) 0 (0.0%)
3 Headwall 23 20.72% 5 (4.5%) 7 (6.3%) 8 (7.2%) 3 (2.7%)
4 Ninja 12 10.81% 1 (0.9%) 2 (1.8%) 5 (4.5%) 4 (3.6%)
7 King's Secret 11 9.91% 1 (0.9%) 5 (4.5%) 1 (0.9%) 4 (3.6%)
2 Caballus 10 9.01% 1 (0.9%) 2 (1.8%) 5 (4.5%) 2 (1.8%)
15 Plaintiff 7 6.31% 1 (0.9%) 2 (1.8%) 1 (0.9%) 3 (2.7%)
13 Savvy Hallie 5 4.50% 0 (0.0%) 0 (0.0%) 1 (0.9%) 4 (3.6%)
12 Marhoona 5 4.50% 0 (0.0%) 2 (1.8%) 0 (0.0%) 3 (2.7%)
14 Weeping Woman 3 2.70% 0 (0.0%) 1 (0.9%) 2 (1.8%) 0 (0.0%)
8 Grafterburners 2 1.80% 1 (0.9%) 1 (0.9%) 0 (0.0%) 0 (0.0%)
9 Golden Straand 2 1.80% 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (1.8%)
11 Generosity 2 1.80% 0 (0.0%) 0 (0.0%) 1 (0.9%) 1 (0.9%)
1 Mazu 2 1.80% 0 (0.0%) 0 (0.0%) 1 (0.9%) 1 (0.9%)

SR Race 10

Leading: Theblade

25 Tipsters 99 selections
Horse Total % Win 2nd 3rd 4th
13 Theblade 24 24.24% 6 (6.1%) 13 (13.1%) 4 (4.0%) 1 (1.0%)
14 Nepo Baby 20 20.20% 10 (10.1%) 4 (4.0%) 4 (4.0%) 2 (2.0%)
4 Beskar 18 18.18% 4 (4.0%) 3 (3.0%) 6 (6.1%) 5 (5.1%)
2 Wanaruah 11 11.11% 2 (2.0%) 3 (3.0%) 5 (5.1%) 1 (1.0%)
10 Platinum Pantheon 5 5.05% 3 (3.0%) 0 (0.0%) 2 (2.0%) 0 (0.0%)
18 Surf's Up 5 5.05% 1 (1.0%) 1 (1.0%) 1 (1.0%) 2 (2.0%)
3 Signor Tortoni 3 3.03% 2 (2.0%) 1 (1.0%) 0 (0.0%) 0 (0.0%)
20 Amazing Eagle 2 2.02% 1 (1.0%) 0 (0.0%) 0 (0.0%) 1 (1.0%)
7 Navy Pilot 2 2.02% 1 (1.0%) 0 (0.0%) 0 (0.0%) 1 (1.0%)
6 Estremo 2 2.02% 0 (0.0%) 0 (0.0%) 2 (2.0%) 0 (0.0%)
5 Captain Furai 2 2.02% 0 (0.0%) 1 (1.0%) 0 (0.0%) 1 (1.0%)
15 Jimmy Recard 2 2.02% 0 (0.0%) 0 (0.0%) 1 (1.0%) 1 (1.0%)
8 Rivellino 2 2.02% 0 (0.0%) 1 (1.0%) 1 (1.0%) 0 (0.0%)
1 Disneck 1 1.01% 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (1.0%)

Responsible Gambling

The Tip Analyser promotes responsible gambling. Our tips are for entertainment purposes and should not be considered as guaranteed investment advice. Please gamble responsibly, set limits, and seek help if you need it.