Sydney Saturday tips
Royal Randwick
April 25, 2026
Expert Picks & Multi-Bets
Quaddie Selections
Trifecta & First Four Picks
Sydney Racing
SR Race 1
Leading: Extremely Tempted
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 Extremely Tempted | 14 | 33% | 8 | 4 |
| 2 Bangkok Hottie | 10 | 29% | 1 | 7 |
| 6 Whitehall | 9 | 13% | 3 | 1 |
| 12 I Am Dirty | 7 | 8% | 2 | 2 |
| 8 Shalash | 7 | 13% | 0 | 2 |
| 3 Dominator | 5 | 17% | 1 | 0 |
| 7 Lady Catalina | 4 | 8% | 0 | 2 |
| 9 Affari | 4 | 8% | 0 | 0 |
| 10 Girl About Town | 4 | 8% | 0 | 0 |
| 14 Keen To Exceed | 3 | 8% | 2 | 0 |
| 5 King Of The Nile | 3 | 8% | 2 | 0 |
| 15 Jaipur Maison | 3 | 4% | 1 | 1 |
| 2 Jellicious | 2 | 8% | 2 | 0 |
| 13 Katoto | 2 | 8% | 0 | 0 |
| 4 Nesrine | 2 | 8% | 0 | 2 |
| 8 Madrina | 2 | 8% | 0 | 0 |
| 1 Surfin' Bird | 2 | 8% | 0 | 0 |
| 10 Xgirl About Town | 1 | 4% | 1 | 0 |
| 5 Deep Pleasure | 1 | 4% | 1 | 0 |
| 2 Zapod | 1 | 4% | 1 | 0 |
| 10 Hellsing | 1 | 4% | 1 | 0 |
| 1 Arriving Home | 1 | 4% | 0 | 1 |
| 12 Siragusa | 1 | 4% | 0 | 0 |
| 3 Enamorada | 1 | 4% | 0 | 0 |
| 7 Polymnia | 1 | 4% | 0 | 1 |
| 3 Black Run | 1 | 4% | 0 | 0 |
| 9 Glad You Think So | 1 | 4% | 0 | 0 |
| 15 Formal Display | 1 | 4% | 0 | 1 |
| 3 Depth Of Character | 1 | 4% | 0 | 0 |
| 4 El Castello | 1 | 4% | 0 | 0 |
SR Race 2
Leading: Enamorada
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 3 Enamorada | 18 | 53% | 4 | 10 |
| 7 Night Agent | 10 | 21% | 3 | 0 |
| 12 Siragusa | 10 | 21% | 2 | 4 |
| 5 Deep Pleasure | 9 | 16% | 3 | 2 |
| 11 Mr Miller | 8 | 16% | 3 | 1 |
| 10 Probability Theory | 6 | 16% | 1 | 1 |
| 1 Arriving Home | 4 | 16% | 0 | 1 |
| 8 Sister Shay | 3 | 11% | 2 | 0 |
| 15 Nasebah | 3 | 11% | 2 | 0 |
| 15 Xxnasebah | 1 | 5% | 1 | 0 |
| 5 Xdeep Pleasure | 1 | 5% | 1 | 0 |
| 14 Penpel | 1 | 5% | 0 | 0 |
SR Race 3
Leading: Jellicious
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 2 Jellicious | 19 | 42% | 4 | 1 |
| 1 Surfin' Bird | 15 | 32% | 4 | 4 |
| 6 Cantiamo | 13 | 42% | 8 | 5 |
| 13 Spice Baby | 7 | 16% | 1 | 3 |
| 8 Madrina | 4 | 11% | 2 | 0 |
| 1 Surfin Bird | 3 | 16% | 3 | 0 |
| 11 Wootton Lass | 3 | 11% | 0 | 2 |
| 4 Nesrine | 3 | 11% | 0 | 1 |
| 10 Cavity Bay | 2 | 11% | 0 | 0 |
| 9 Everyone's A Star | 2 | 5% | 0 | 1 |
| 7 Kujenga | 2 | 5% | 0 | 1 |
| 13 Xxspice Baby | 1 | 5% | 1 | 0 |
| 6 Xxcantiamo | 1 | 5% | 1 | 0 |
| 12 Ernaux | 1 | 5% | 0 | 0 |
SR Race 4
Leading: Call Me Gorgeous
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 9 Call Me Gorgeous | 16 | 48% | 10 | 6 |
| 2 Midnight Dynamite | 15 | 38% | 6 | 0 |
| 4 Sergeant Major | 12 | 24% | 0 | 4 |
| 13 Hay Street | 10 | 24% | 2 | 5 |
| 5 Hillier | 6 | 19% | 4 | 0 |
| 12 Shropshire Lad | 5 | 14% | 3 | 1 |
| 10 Comedy | 4 | 19% | 0 | 0 |
| 7 Mawjood | 4 | 14% | 0 | 1 |
| 6 Emirate | 3 | 10% | 0 | 0 |
| 9 Xxxcall Me Gorgeous | 2 | 10% | 2 | 0 |
| 8 Balkans | 2 | 10% | 0 | 0 |
| 1 Green Shadows | 1 | 5% | 0 | 0 |
| 3 Mogul Monarch | 1 | 5% | 0 | 1 |
SR Race 5
Leading: Compensation
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 12 Compensation | 19 | 38% | 8 | 8 |
| 13 Confidentiality | 13 | 24% | 3 | 2 |
| 2 Lulumon | 10 | 19% | 2 | 1 |
| 9 Casserousse | 10 | 19% | 0 | 4 |
| 15 Hay Street | 9 | 19% | 3 | 4 |
| 3 Durova | 6 | 14% | 0 | 1 |
| 7 Straand Beauty | 4 | 14% | 3 | 0 |
| 1 Sparring | 3 | 10% | 2 | 0 |
| 11 Lull | 3 | 10% | 0 | 0 |
| 8 Massira | 2 | 10% | 0 | 0 |
| 13 Xxxconfidentiality | 1 | 5% | 1 | 0 |
| 15 Xxxhay Street | 1 | 5% | 1 | 0 |
| 2 Xxlulumon | 1 | 5% | 1 | 0 |
| 4 Shining Smile | 1 | 5% | 0 | 0 |
SR Race 6
Leading: Polymnia
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 7 Polymnia | 20 | 50% | 9 | 10 |
| 2 Zaphod | 15 | 25% | 4 | 3 |
| 11 Thrice | 10 | 20% | 1 | 2 |
| 9 Glad You Think So | 8 | 25% | 1 | 0 |
| 4 Flying Bandit | 5 | 10% | 1 | 2 |
| 12 Sir Dinadan | 4 | 15% | 3 | 1 |
| 13 Rotagilla | 3 | 10% | 0 | 0 |
| 6 Kind Words | 3 | 10% | 0 | 0 |
| 3 Black Run | 3 | 10% | 0 | 1 |
| 8 Our Gold Hope | 3 | 5% | 0 | 1 |
| 12 Xxsir Dinadan | 1 | 5% | 1 | 0 |
| 2 Zapohd | 1 | 5% | 1 | 0 |
| 14 Placid Pearl | 1 | 5% | 0 | 0 |
| 1 Sparring | 1 | 5% | 0 | 0 |
SR Race 7
Leading: Hellsing
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 10 Hellsing | 14 | 30% | 5 | 2 |
| 15 Formal Display | 13 | 20% | 4 | 4 |
| 4 El Castello | 12 | 35% | 3 | 2 |
| 7 Lord Of Biscay | 10 | 25% | 4 | 5 |
| 1 Cristal Clear | 7 | 15% | 2 | 3 |
| 3 Depth Of Character | 6 | 15% | 0 | 0 |
| 9 Shadizi | 5 | 10% | 2 | 0 |
| 6 Encap | 3 | 15% | 0 | 3 |
| 12 Phearson | 2 | 5% | 1 | 0 |
| 8 Caboche | 2 | 10% | 0 | 0 |
| 14 Xgive Me Space | 1 | 5% | 1 | 0 |
| 11 Kintyre | 1 | 5% | 0 | 0 |
| 14 Give Me Space | 1 | 5% | 0 | 0 |
SR Race 8
Leading: Fiddlers Green
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 5 Fiddlers Green | 16 | 45% | 2 | 4 |
| 19 Nobler | 11 | 30% | 3 | 6 |
| 13 Crossbow | 8 | 15% | 3 | 3 |
| 12 Mornington Pier | 6 | 25% | 5 | 0 |
| 1 Uzziah | 6 | 25% | 1 | 0 |
| 9 King Pedro | 6 | 25% | 0 | 0 |
| 16 Poisen Point | 5 | 10% | 2 | 1 |
| 14 Brigidine Gal | 4 | 15% | 0 | 3 |
| 6 Thebudgiesmugla | 4 | 10% | 0 | 0 |
| 3 Pinhole | 3 | 10% | 0 | 1 |
| 2 Luskaire | 2 | 5% | 0 | 1 |
| 15 Xblack Babylon | 1 | 5% | 1 | 0 |
| 4 Bella Montagna | 1 | 5% | 1 | 0 |
| 19 Xxxnobler | 1 | 5% | 1 | 0 |
| 16 Xpoisen Point | 1 | 5% | 1 | 0 |
| 15 Black Babylon | 1 | 5% | 1 | 0 |
| 7 Sounds Unusual | 1 | 5% | 0 | 0 |
