Sydney Saturday tips
Rosehill Gardens — 2026-08-15
August 15, 2026
Expert Picks & Multi-Bets
Quaddie Selections
Trifecta & First Four Picks
Sydney Racing
SR Race 1
Leading: Attractiveness (NZ)
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 5 Attractiveness (NZ) | 26 | 26.00% | 19 | 7 |
| 1 Cuban Cigar | 21 | 21.00% | 4 | 8 |
| 7 Jonson (NZ) | 18 | 18.00% | 1 | 1 |
| 6 Danish Prince | 11 | 11.00% | 0 | 0 |
| 9 Motoscafo | 7 | 7.00% | 0 | 4 |
| 12 Charleroi | 6 | 6.00% | 1 | 1 |
| 2 Northern Eyes | 5 | 5.00% | 2 | 2 |
| 14 Lady Pankhurst | 5 | 5.00% | 1 | 1 |
| 8 So Rebellious | 1 | 1.00% | 0 | 0 |
SR Race 2
Leading: Steel Will
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 3 Steel Will | 25 | 25.25% | 20 | 2 |
| 1 Plagiarism | 21 | 21.21% | 0 | 10 |
| 2 Thrill Hunter | 20 | 20.20% | 4 | 3 |
| 4 Letters Patent | 20 | 20.20% | 2 | 3 |
| 7 Savvy Diamond (NZ) | 9 | 9.09% | 0 | 5 |
| 6 Your Colour | 3 | 3.03% | 0 | 1 |
| 5 Sandbi | 1 | 1.01% | 1 | 0 |
SR Race 3
Leading: Valedor
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 14 Valedor | 23 | 23.00% | 11 | 8 |
| 17 Zousanity | 15 | 15.00% | 2 | 3 |
| 1 Tom Vegas | 10 | 10.00% | 4 | 2 |
| 15 Xtreme | 10 | 10.00% | 3 | 3 |
| 5 Midnight Moose | 8 | 8.00% | 1 | 2 |
| 4 King Of Dragons | 7 | 7.00% | 1 | 2 |
| 19 Lyon | 6 | 6.00% | 1 | 2 |
| 9 Indi Springs | 5 | 5.00% | 2 | 0 |
| 7 She Within | 5 | 5.00% | 0 | 3 |
| 2 Brooklyn Lights | 5 | 5.00% | 0 | 0 |
| 10 Whateley | 2 | 2.00% | 1 | 0 |
| 8 Flamboyant Lad | 2 | 2.00% | 0 | 1 |
| 11 Fan Harder | 1 | 1.00% | 0 | 0 |
| 3 King Jerry | 1 | 1.00% | 0 | 0 |
SR Race 4
Leading: Leovanni (NZ)
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 11 Leovanni (NZ) | 19 | 20.88% | 5 | 10 |
| 2 Hovland | 18 | 19.78% | 2 | 5 |
| 8 Kenmare Bay | 12 | 13.19% | 6 | 3 |
| 3 Anythink Goes | 11 | 12.09% | 2 | 1 |
| 6 Concordia Wind | 11 | 12.09% | 1 | 1 |
| 1 Simurgh (IRE) | 8 | 8.79% | 4 | 2 |
| 4 Captain Fenkel | 4 | 4.40% | 2 | 1 |
| 7 Yamato Satona (NZ) | 4 | 4.40% | 1 | 1 |
| 12 Flying From Above | 2 | 2.20% | 2 | 0 |
| 5 Aroha Stone (NZ) | 2 | 2.20% | 1 | 0 |
SR Race 5
Leading: Glissando
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 5 Glissando | 22 | 22.00% | 6 | 12 |
| 3 Aisle Two | 19 | 19.00% | 9 | 2 |
| 10 Mind Ya Bizz | 18 | 18.00% | 4 | 2 |
| 4 Transcend | 17 | 17.00% | 4 | 5 |
| 7 Pierata's Gem | 7 | 7.00% | 1 | 1 |
| 11 Sneaky Choice | 5 | 5.00% | 1 | 0 |
| 8 Hurry Miss | 4 | 4.00% | 0 | 1 |
| 2 Storm Season | 3 | 3.00% | 1 | 1 |
| 9 Ishikari (NZ) | 3 | 3.00% | 0 | 0 |
| 1 Island Dream | 2 | 2.00% | 0 | 1 |
SR Race 6
Leading: Street Artist (NZ)
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 13 Street Artist (NZ) | 19 | 18.45% | 3 | 6 |
| 1 She's An Artist | 15 | 14.56% | 7 | 1 |
| 4 Kimberley Secrets | 15 | 14.56% | 3 | 7 |
| 3 Polyglot | 15 | 14.56% | 2 | 4 |
| 8 Beside The Ocean | 14 | 13.59% | 3 | 3 |
| 12 Formal | 10 | 9.71% | 5 | 2 |
| 10 Couples Retreat (NZ) | 5 | 4.85% | 1 | 1 |
| 11 Off The Press | 4 | 3.88% | 3 | 0 |
| 14 Lull | 3 | 2.91% | 1 | 0 |
| 9 Confess Our Dreams | 2 | 1.94% | 0 | 1 |
| 2 Tristate | 1 | 0.97% | 0 | 0 |
SR Race 7
Leading: Hawker Hall
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 5 Hawker Hall | 25 | 24.75% | 17 | 7 |
| 3 Grand Impact (NZ) | 21 | 20.79% | 5 | 7 |
| 8 Istolea Merc | 20 | 19.80% | 1 | 4 |
| 10 Eagle Express | 13 | 12.87% | 2 | 3 |
| 6 Torque To Be Sure | 12 | 11.88% | 1 | 3 |
| 4 Barber | 5 | 4.95% | 0 | 1 |
| 9 Money Team | 4 | 3.96% | 0 | 0 |
| 7 Xidaki | 1 | 0.99% | 0 | 0 |
SR Race 8
Leading: Central Europe
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 3 Central Europe | 24 | 25.26% | 6 | 9 |
| 6 Blue Door | 23 | 24.21% | 7 | 10 |
| 7 Chilly Girl | 19 | 20.00% | 8 | 3 |
| 10 Castillo King | 18 | 18.95% | 6 | 2 |
| 15 Royal Exile | 4 | 4.21% | 1 | 0 |
| 5 Under Focus | 2 | 2.11% | 0 | 0 |
| 16 Striking Alibi | 2 | 2.11% | 0 | 0 |
| 1 Hidrix | 2 | 2.11% | 0 | 1 |
| 11 Hostwin King | 1 | 1.05% | 0 | 0 |
SR Race 9
Leading: Attica
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 Attica | 26 | 25.24% | 14 | 6 |
| 11 Althoff | 24 | 23.30% | 6 | 12 |
| 3 Fully Lit | 15 | 14.56% | 2 | 2 |
| 10 Sir Artie | 13 | 12.62% | 2 | 3 |
| 12 Rolling Magic (NZ) | 12 | 11.65% | 1 | 3 |
| 6 Franz Josef | 6 | 5.83% | 0 | 0 |
| 8 Pippie Beach | 3 | 2.91% | 1 | 0 |
| 5 Romeo's Choice | 1 | 0.97% | 0 | 0 |
| 2 Piggyback | 1 | 0.97% | 0 | 0 |
| 9 Aberlour (NZ) | 1 | 0.97% | 0 | 0 |
| 7 Mickey's Medal | 1 | 0.97% | 0 | 0 |
SR Race 10
Leading: Tarzing (NZ)
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 10 Tarzing (NZ) | 26 | 24.30% | 10 | 6 |
| 9 Steel Strike | 21 | 19.63% | 7 | 9 |
| 4 Mr Verse (IRE) | 19 | 17.76% | 7 | 2 |
| 8 Silvanito | 17 | 15.89% | 2 | 7 |
| 6 Felix Majestic | 12 | 11.21% | 0 | 2 |
| 12 Invader Zim | 7 | 6.54% | 0 | 1 |
| 5 Zouper Fund | 2 | 1.87% | 0 | 0 |
| 13 Engine Room (NZ) | 1 | 0.93% | 1 | 0 |
| 11 Barbaric Lad | 1 | 0.93% | 0 | 0 |
| 16 Starman | 1 | 0.93% | 0 | 0 |
