Sydney Saturday tips
Rosehill
March 14, 2026
Expert Picks & Multi-Bets
Quaddie Selections
Trifecta & First Four Picks
Sydney Racing
SR Race 1
Leading: Jambalaya
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 14 Jambalaya | 16 | 25% | 4 | 7 |
| 13 Audrey's Lane | 15 | 21% | 6 | 4 |
| 3 Mailata | 15 | 21% | 3 | 4 |
| 12 Flightcrew | 14 | 18% | 3 | 5 |
| 9 Zaragoza | 11 | 18% | 5 | 2 |
| 6 Everyone's A Star | 10 | 25% | 0 | 2 |
| 5 Don't Doubt Merlin | 9 | 21% | 1 | 0 |
| 15 Apache Breeze | 8 | 11% | 2 | 3 |
| 1 African Daisy | 4 | 11% | 0 | 1 |
| 17 La Signora Dane | 2 | 7% | 2 | 0 |
| 7 Broadway Bouncer | 2 | 7% | 0 | 0 |
| 17 La Signora Dame | 1 | 4% | 1 | 0 |
| 9 Zaragosa | 1 | 4% | 1 | 0 |
| 4 Debello | 1 | 4% | 0 | 0 |
SR Race 2
Leading: Unleeshing
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 3 Unleeshing | 25 | 42% | 11 | 7 |
| 4 Tazima | 24 | 46% | 12 | 7 |
| 5 The Western Front | 15 | 31% | 0 | 1 |
| 6 Iceman | 14 | 27% | 0 | 4 |
| 8 O'sheamus | 12 | 15% | 3 | 4 |
| 1 Nkosi | 7 | 12% | 0 | 1 |
| 7 Saint Emilion | 5 | 8% | 0 | 2 |
| 2 Super Helpful | 1 | 4% | 1 | 0 |
| 7 Saint Emillion | 1 | 4% | 0 | 0 |
SR Race 3
Leading: By Choice
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 By Choice | 28 | 31% | 9 | 6 |
| 3 Pembrey | 27 | 45% | 7 | 13 |
| 4 Hardanger | 17 | 34% | 2 | 1 |
| 11 Ciaron's Star | 13 | 21% | 1 | 2 |
| 7 Affari | 10 | 17% | 5 | 1 |
| 10 Hellenic Belle | 7 | 10% | 3 | 2 |
| 2 Lumbini | 4 | 10% | 1 | 3 |
| 2 Lumbuni | 2 | 3% | 0 | 1 |
| 5 Lagunanini | 1 | 3% | 1 | 0 |
| 4 Tazima | 1 | 3% | 1 | 0 |
| 9 Ekti Fire | 1 | 3% | 0 | 0 |
| 8 Zoo Dazzler | 1 | 3% | 0 | 0 |
| 1 Nkosi | 1 | 3% | 0 | 1 |
| 7 Saint Emillion | 1 | 3% | 0 | 0 |
SR Race 4
Leading: Warwoven
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 2 Warwoven | 30 | 38% | 11 | 11 |
| 5 Central Europe | 24 | 41% | 12 | 8 |
| 1 Star Of Jamaica | 22 | 34% | 2 | 1 |
| 3 Plagiarism | 13 | 24% | 2 | 2 |
| 5 Forest King | 6 | 7% | 2 | 1 |
| 8 Euripedes | 6 | 7% | 2 | 2 |
| 4 Outspan | 4 | 7% | 0 | 2 |
| 11 Concrete Storm | 3 | 7% | 0 | 1 |
| 9 High Alert | 2 | 3% | 0 | 0 |
| 3 Pembrey | 1 | 3% | 1 | 0 |
| 10 Drumfire | 1 | 3% | 0 | 0 |
| 1 By Choice | 1 | 3% | 0 | 1 |
| 4 Hardanger | 1 | 3% | 0 | 0 |
| 12 Amazone | 1 | 3% | 0 | 0 |
SR Race 5
Leading: Vauban
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 Vauban | 25 | 31% | 5 | 7 |
| 2 Birdman | 23 | 35% | 6 | 9 |
| 5 Wootton Verni | 21 | 42% | 11 | 7 |
| 4 Soul Of Spain | 15 | 23% | 2 | 2 |
| 3 Just Fine | 11 | 27% | 1 | 1 |
| 9 River Of Stars | 5 | 8% | 2 | 0 |
| 2 Warwoven | 1 | 4% | 1 | 0 |
| 7 Valiant King | 1 | 4% | 0 | 0 |
| 8 Euripedes | 1 | 4% | 0 | 1 |
| 12 Amazone | 1 | 4% | 0 | 0 |
SR Race 6
Leading: King's Secret
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 4 King's Secret | 20 | 23% | 6 | 5 |
| 2 Kerguelen | 20 | 27% | 5 | 7 |
| 8 Mal Coupe | 17 | 35% | 3 | 9 |
| 9 Tonkin | 17 | 23% | 1 | 5 |
| 5 La Fracas | 7 | 15% | 2 | 0 |
| 11 Signor Tortoni | 7 | 12% | 2 | 0 |
| 3 Flying For Fun | 5 | 19% | 5 | 0 |
| 1 Enriched | 5 | 8% | 1 | 0 |
| 6 Don't Hope Do | 1 | 4% | 1 | 0 |
| 5 Wootton Verni | 1 | 4% | 1 | 0 |
| 7 Shezanalister | 1 | 4% | 0 | 0 |
| 3 Just Fine | 1 | 4% | 0 | 1 |
SR Race 7
Leading: Sixties
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 Sixties | 27 | 69% | 20 | 6 |
| 10 Panova | 22 | 38% | 3 | 11 |
| 2 Shangri La Boy | 19 | 38% | 3 | 2 |
| 3 West Of Swindon | 15 | 38% | 0 | 2 |
| 6 Top Reward | 12 | 14% | 4 | 3 |
| 5 Cellarmaster | 4 | 10% | 0 | 0 |
| 13 Soverato | 4 | 7% | 0 | 2 |
| 9 Tonkin | 2 | 3% | 1 | 1 |
| 2 Kerguelen | 2 | 3% | 1 | 0 |
| 8 Federalist | 2 | 3% | 0 | 1 |
| 4 Matias | 2 | 3% | 0 | 0 |
| 3 Flying For Fun | 1 | 3% | 1 | 0 |
| 9 Tom Vegas | 1 | 3% | 0 | 0 |
SR Race 8
Leading: Savvy Hallie
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 7 Savvy Hallie | 16 | 29% | 7 | 8 |
| 1 Lazzura | 16 | 18% | 2 | 4 |
| 6 Ole Dancer | 13 | 18% | 3 | 1 |
| 2 Manaal | 12 | 21% | 4 | 1 |
| 4 Verona Rose | 12 | 18% | 0 | 5 |
| 8 Cinsault | 10 | 14% | 3 | 3 |
| 14 Cilacap | 6 | 18% | 5 | 0 |
| 5 Arctic Glamour | 5 | 11% | 3 | 1 |
| 11 You Wahng | 4 | 4% | 1 | 1 |
| 9 Firestorm | 4 | 7% | 0 | 2 |
| 11 You Wahing | 2 | 4% | 1 | 0 |
| 12 Shohisha | 2 | 4% | 1 | 0 |
| 10 Panova | 2 | 4% | 1 | 1 |
| 6 Top Reward | 2 | 4% | 0 | 1 |
| 1 Sixties | 1 | 4% | 1 | 0 |
| 6 Old Dancer | 1 | 4% | 1 | 0 |
| 3 Vivy Air | 1 | 4% | 0 | 0 |
| 7 Savy Hallie | 1 | 4% | 0 | 0 |
SR Race 9
Leading: Militarize
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 2 Militarize | 24 | 25% | 7 | 4 |
| 1 Globe | 22 | 25% | 7 | 7 |
| 6 Lord Penman | 19 | 32% | 9 | 4 |
| 7 Enxuto | 17 | 32% | 5 | 2 |
| 8 Cristal Clear | 7 | 14% | 4 | 2 |
| 10 Portland | 5 | 14% | 0 | 0 |
| 3 Robusto | 5 | 11% | 0 | 2 |
| 5 Willaidow | 4 | 7% | 0 | 2 |
| 4 Sandpaper | 3 | 7% | 0 | 2 |
| 8 Cinsault | 2 | 4% | 1 | 0 |
| 14 Cilacap | 1 | 4% | 1 | 0 |
| 4 Sandipacer | 1 | 4% | 0 | 1 |
| 6 Old Dancer | 1 | 4% | 0 | 1 |
SR Race 10
Leading: Captain Furai
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 11 Captain Furai | 21 | 38% | 11 | 5 |
| 14 Modella | 20 | 21% | 5 | 6 |
| 12 Sovereign Hill | 16 | 17% | 2 | 5 |
| 2 Perfumist | 13 | 17% | 2 | 4 |
| 5 Althoff | 8 | 10% | 0 | 3 |
| 4 Charcoals | 7 | 10% | 3 | 1 |
| 6 Eye Of The Fire | 7 | 14% | 2 | 0 |
| 18 Amreeklyah | 6 | 10% | 1 | 1 |
| 13 Uzziah | 4 | 10% | 3 | 1 |
| 17 No Drama | 3 | 10% | 0 | 0 |
| 2 Militarize | 2 | 3% | 1 | 1 |
| 1 Globe | 2 | 3% | 1 | 0 |
| 6 Lord Penman | 1 | 3% | 1 | 0 |
| 8 Geriatrix | 1 | 3% | 1 | 0 |
| 18 Amreekkyah | 1 | 3% | 0 | 1 |
| 7 Cavalier Charles | 1 | 3% | 0 | 0 |
| 18 Amreekiyah | 1 | 3% | 0 | 0 |
