Adelaide Saturday tips
Morphettville Parks — 2026-08-21
August 21, 2026
Expert Picks & Multi-Bets
Quaddie Selections
Trifecta & First Four Picks
Adelaide Racing
AR Race 1
Leading: Pretty Baby
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 1 Pretty Baby | 7 | 25.93% | 6 | 1 |
| 4 Azytass | 7 | 25.93% | 1 | 1 |
| 2 Dustee | 6 | 22.22% | 1 | 2 |
| 3 Chica Astuta | 6 | 22.22% | 1 | 1 |
| 6 Image Artist | 1 | 3.70% | 0 | 1 |
AR Race 2
Leading: Fartoo Frisky
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 10 Fartoo Frisky | 6 | 22.22% | 3 | 1 |
| 4 Torpedoes | 6 | 22.22% | 1 | 1 |
| 7 Polar Eyes | 5 | 18.52% | 2 | 2 |
| 12 Nothin' Surer | 5 | 18.52% | 1 | 1 |
| 6 Mahaler | 3 | 11.11% | 1 | 1 |
| 11 Grecian Jewel | 1 | 3.70% | 1 | 0 |
| 2 Expeeare | 1 | 3.70% | 0 | 0 |
AR Race 3
Leading: Navy Rok
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 3 Navy Rok | 6 | 27.27% | 4 | 1 |
| 1 Maxildo | 6 | 27.27% | 0 | 4 |
| 8 Tottori | 4 | 18.18% | 1 | 1 |
| 5 Aquaholic | 3 | 13.64% | 0 | 0 |
| 9 Aixoise | 2 | 9.09% | 1 | 0 |
| 6 Hidden Bounty | 1 | 4.55% | 0 | 0 |
AR Race 4
Leading: Amalfi Dreamer
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 3 Amalfi Dreamer | 5 | 26.32% | 5 | 0 |
| 2 Australia Forever | 5 | 26.32% | 1 | 2 |
| 6 You Sexy Thing | 3 | 15.79% | 1 | 1 |
| 8 Hell's On Fire | 3 | 15.79% | 0 | 0 |
| 7 Mrs Penny Cracker | 2 | 10.53% | 0 | 1 |
| 4 Extra Hot | 1 | 5.26% | 0 | 0 |
AR Race 5
Leading: Pierroplane
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 7 Pierroplane | 6 | 26.09% | 4 | 2 |
| 8 Polunin | 5 | 21.74% | 2 | 1 |
| 3 Regal Might | 3 | 13.04% | 0 | 2 |
| 10 Top Of The Ridge | 2 | 8.70% | 1 | 0 |
| 5 Fast Tempo | 2 | 8.70% | 1 | 0 |
| 9 Paganini | 2 | 8.70% | 0 | 0 |
| 1 His Finest Hour | 1 | 4.35% | 0 | 0 |
| 11 Blackjack | 1 | 4.35% | 0 | 0 |
| 4 Canny Defense | 1 | 4.35% | 0 | 0 |
AR Race 6
Leading: Bristler
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 4 Bristler | 4 | 22.22% | 1 | 1 |
| 3 Riche D'Amour | 3 | 16.67% | 2 | 1 |
| 7 Vintage Star | 3 | 16.67% | 2 | 1 |
| 12 La Roux | 3 | 16.67% | 1 | 0 |
| 8 Mr Assertive | 2 | 11.11% | 0 | 0 |
| 5 Kick Your Knees Up | 1 | 5.56% | 1 | 0 |
| 10 Codename | 1 | 5.56% | 0 | 0 |
| 11 Grand Host | 1 | 5.56% | 0 | 1 |
AR Race 7
Leading: Jandami
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 4 Jandami | 5 | 21.74% | 2 | 1 |
| 3 Like A Tiger | 5 | 21.74% | 2 | 0 |
| 6 Officiate | 3 | 13.04% | 1 | 1 |
| 7 Romans Luck | 2 | 8.70% | 1 | 1 |
| 5 My Roca Fella | 2 | 8.70% | 0 | 2 |
| 10 Cradle Of Jazz | 2 | 8.70% | 0 | 0 |
| 1 Test The Law | 1 | 4.35% | 1 | 0 |
| 12 Holmes | 1 | 4.35% | 1 | 0 |
| 11 Rikki Rikkardo | 1 | 4.35% | 0 | 0 |
| 8 Almairac | 1 | 4.35% | 0 | 0 |
AR Race 8
Leading: Cicala
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 13 Cicala | 5 | 23.81% | 2 | 2 |
| 3 Air Assault | 5 | 23.81% | 2 | 0 |
| 2 Cote Atlantique | 4 | 19.05% | 2 | 1 |
| 9 Guru Warrior | 2 | 9.52% | 1 | 0 |
| 4 Pudding | 2 | 9.52% | 0 | 1 |
| 10 Miso | 1 | 4.76% | 0 | 1 |
| 17 Dobbinair | 1 | 4.76% | 0 | 0 |
| 5 Williamsburg | 1 | 4.76% | 0 | 0 |
AR Race 9
Leading: Divergent
| Horse | Total | % | Win | 2nd |
|---|---|---|---|---|
| 14 Divergent | 5 | 21.74% | 3 | 1 |
| 4 Bouncing Beyond | 5 | 21.74% | 1 | 1 |
| 10 Tahnee Territory | 4 | 17.39% | 1 | 2 |
| 11 Gazelle | 2 | 8.70% | 0 | 1 |
| 15 Sensational Secret | 2 | 8.70% | 0 | 0 |
| 1 Jacks On Ice | 2 | 8.70% | 0 | 0 |
| 16 Dampen | 1 | 4.35% | 1 | 0 |
| 8 Naralinga | 1 | 4.35% | 0 | 1 |
| 6 Costless | 1 | 4.35% | 0 | 0 |
